CivicGraph Entity Report
Generated 2026-03-31
Marlin Coast Neighbourhood Centre Inc
ABN 27072698710charityEducationQLDCairns
Power Index
10.0
Score
3/7
Systems
$2.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Darrin Broadbent | officeholder | — |
| Gail Winter | other | — |
| Loretta Lashmore | officeholder | — |
| Nanette Hickenbotham | officeholder | — |
| Geoffrey Roberson | secretary | — |
| Julie Kessler | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $321K | 2 |
| Skilling Queenslanders for Work — Community Work Skills | $236K | 2 |
| Skilling Queenslanders for Work | $232K | 1 |
| Community, Youth Justice Services and Women | $186K | 1 |
| Social Inclusion | $179K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $169K | 1 |
| Skilling Queenslanders for Work — Skill Up | $125K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $123K | 1 |
| Older People | $110K | 1 |
| Gambling Community Benfit Fund — Community Benefit Fund | $35K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 510086-16856 - support services | $302K | Department of Communities, Disability Services and Seniors |
| 510086-16856 - support services | $302K | Department of Communities, Disability Services and Seniors |