CivicGraph Entity Report
Generated 2026-03-31
The Corporation Of The Synod Of The Diocese Of Brisbane / Social Services
ABN 27573068466charitySocial WelfareQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$52K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy Reid | other | — |
| Melissa Conway | board_member | — |
| Spilsbury-Schakel Jantje | board_member | — |
| John Roundhill | board_member | — |
| Sarah Plowman | board_member | — |
| Adam Lowe | board_member | — |
| Jennifer Basham | board_member | — |
| Jeremy Greaves | chair | — |
| Debra Mullins | board_member | — |
| Cameron Venables | board_member | — |
| Geoffrey Hoyte | board_member | — |
| David Sneesby | board_member | — |
| Nicole Colledge | board_member | — |
| Stephen Harrison | board_member | — |
| Weder Anthony | board_member | — |
| Joanne Stone | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community, Youth Justice Services and Women | $14K | 1 |
| Social Inclusion | $14K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $13K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $12K | 1 |