CivicGraph Entity Report
Generated 2026-04-01
CAMPASPE COHUNA LOCAL LEARNING AND EMPLOYMENT NETWORK INC
ABN 27680841861charityEducationVICCampaspe
Power Index
8.0
Score
2/7
Systems
$270K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Marie Cairns | chair | — |
| Anne Marie Cairns | other | — |
| Mahir Ozdilek | other | — |
| Darryl Brown | officeholder | — |
| Darryl Brown | other | — |
| Joanne Bradshaw | other | — |
| Paul Stagg | other | — |
| Matthew Koutroubas | chair | — |
| Matthew Koutroubas | other | — |
| Thomson Mesh | other | — |
| Thomson Mesh | secretary | — |
| Marina Walsh | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400011731 | $270K | Department of Education Employment and Workplace Relations |