CivicGraph Entity Report
Generated 2026-03-31
Settlement Council Of Australia
ABN 27983821157charitySocial WelfareACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$193K
Total Flow
2
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kaveh Navaei | board_member | — |
| Clement Meru | board_member | — |
| Melissa Monteiro | chair | — |
| Malini Raj | board_member | — |
| Gillian Long | board_member | — |
| Kwame Selormey | board_member | — |
| Samantha Blake | board_member | — |
| Sonia Di Mezza | board_member | — |
| Mirsia Bunjaku | officeholder | — |
| Samira Husic | secretary | — |
| Carole Pondevie-Lay | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070039175 | $133K | Department of Home Affairs |
| 007942 | $61K | Australian Securities and Investments Commission |