CivicGraph Entity Report
Generated 2026-04-01
World Vision Australia
ABN 28004778081foundationeducationVICWhitehorse
Power Index
14.0
Score
4/7
Systems
$1.3M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Scipione | board_member | — |
| CHARLES BADENOCH | board_member | — |
| Alicia Leis | board_member | — |
| Jonathan Seeley | board_member | — |
| Darryl Gardiner | board_member | — |
| Kate Harrison Brennan | board_member | — |
| Louise Mercer | board_member | — |
| Peter Trent | chair | — |
| Kylie Gerrard | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 90002270 | $734K | Department of the Prime Minister and Cabinet |
| 45394733 | $550K | Department of Families, Housing, Community Services and Indigenous Affairs |
| 45510782 | $31K | Department of the Prime Minister and Cabinet |
| C2012/186 | $23K | Australian Centre for International Agricultural Research |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $10K | 2 |