CivicGraph Entity Report
Generated 2026-03-31
Research Australia Limited
ABN 28095324379charityHealthNSWSydney
Power Index
12.0
Score
3/7
Systems
$774K
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dawn Freshwater | chair | — |
| Nadia Levin | director | — |
| Elizabeth Ann Rockall | board_member | — |
| Annette Schmiede | board_member | — |
| Michael Wilson | board_member | — |
| Patricia Mary McGrath | director | — |
| Russell Lindsay Gruen | director | — |
| Bronwyn Fox | board_member | — |
| Charlie Taylor | board_member | — |
| Damien Bruce | board_member | — |
| Kenneth Smith | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500129044 | $657K | Department of Health and Aged Care |
| CON010566 | $53K | Department of Industry, Science and Resources |
| M/ships & Subs Corporat-NonFBT | $21K | The University of Queensland |
| CON006040 | $10K | Department of Industry, Science and Resources |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $33K | 2 |