National Health Call Centre Network
ABN 28 118 291 044companyHealth
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
11.0
4 systems
Total Dollar Flow
$413.5M
All sources
Contracts
$412.7M
20 contracts
Justice Funding
$480K
1 programs
Political Donations
$40K
4 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $40K to ALP - FEDAustralian Labor Party (ALP)LIB - VICLNP - QLD partiesGovt Contractor — $413.0M across 4 buyersReceives Funding — $480K
Power Profile
Procurement
$413.0M
4 govt buyers
Justice Funding
$480K
Donations Made
$40K
4 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $191.4M | $0 | $0 | — | — |
| 2022-23 | $216.0M | $0 | $0 | — | — |
| 2021-22 | $266.8M | $0 | $0 | — | — |
| 2020-21 | $178.3M | $0 | $0 | — | — |
| 2019-20 | $163.8M | $0 | $0 | — | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| National Health Services Directory | $480K | 1 | 2017-18 – 2017-18 |
Federal Contracts15 of 24 MMR-applicable ($410.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500137746 | $253.7M | Department of Health and Aged Care | 2020-06-30 – 2022-12-30 |
| 4500124880 | $152.4M | Department of Health and Aged Care | 2017-06-30 – 2020-08-30 |
| 4500146374 | $2.5M | Department of Health and Aged Care | 2022-01-23 – 2022-06-29 |
| 4500147292 | $682K | Department of Health and Aged Care | 2022-03-28 – 2022-06-29 |
| 4500131275 | $534K | Department of Health and Aged Care | 2019-01-10 – 2019-07-14 |
| 4501103575 | $363K | Department of Defence | 2020-06-10 – 2020-10-30 |
| 4500117245 | $303K | Department of Health and Aged Care | 2015-06-01 – 2016-04-29 |
| 4500138135 | $300K | Department of Health and Aged Care | 2020-06-15 – 2020-11-16 |
| 4500126403 | $246K | Department of Health and Aged Care | 2017-12-21 – 2018-06-29 |
| 4500129257 | $219K | Australian Digital Health Agency | 2018-07-30 – 2019-06-29 |
| 4500132402 | $202K | Department of Health and Aged Care | 2019-06-02 – 2019-11-28 |
| 4500140901 | $200K | Department of Health and Aged Care | 2020-12-22 – 2021-06-29 |
| 4500125413 | $166K | Department of Health and Aged Care | 2017-07-27 – 2018-05-13 |
| CNA005628 | $154K | Department of Veterans' Affairs | 2020-05-10 – 2021-06-29 |
| DH2595 | $143K | Australian Digital Health Agency | 2020-04-05 – 2020-06-29 |
| 4500136280 | $108K | Department of Health and Aged Care | 2020-02-06 – 2023-06-29 |
| 4500114194 | $106K | Department of Health and Aged Care | 2014-06-10 – 2014-06-29 |
| 4500116146 | $100K | Department of Health and Aged Care | 2015-01-04 – 2015-06-29 |
| 4500117313 | $99K | Department of Health and Aged Care | 2015-06-21 – 2015-08-30 |
| 4500114135 | $96K | Department of Health and Aged Care | 2014-06-02 – 2014-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $19K | 4 |
| ALP - FED | $10K | 2 |
| LIB - VIC | $6K | 1 |
| LNP - QLD | $5K | 1 |