CivicGraph Entity Report
Generated 2026-06-30
Adopt Change Limited
ABN 28133921614charityHuman RightsNSWCanterbury-Bankstown
Power Index
10.0
Score
3/7
Systems
$5.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Nixon | board_member | — |
| Tom Imbesi | board_member | — |
| Anthony Smith | board_member | — |
| Gabrielle Stricker-Phelps | board_member | — |
| VICTORIA BUCHAN | board_member | — |
| Catherine McDonnell | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $2.7M | 1 |
| 8. Out of Home Care and Permanency Support | $2.3M | 1 |
| 7. Out-of-Home Care and Permanency Support | $733K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 90012540 | $55K | Department of Social Services |