CivicGraph Entity Report
Generated 2026-04-01
Welcoming Australia Ltd
ABN 28602083858charityIndigenousVICMelbourne
Power Index
10.0
Score
3/7
Systems
$567K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Christopher Simmonds | director | — |
| Jen Sharpe | director | — |
| Yik-Kin Ho | secretary | — |
| Sonja Hood | chair | — |
| Karalyn Keys | director | — |
| Rana Hussain | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Welcoming, Diverse and Vibrant Communities | $400K | 3 |
| Welcoming and Inclusion Communities | $100K | 1 |
| Camera and Equipment | $4K | 1 |
| Gambling Community Benefit fund | $4K | 1 |
| Gambling Community Benefit Fund | $4K | 1 |
| Gambling Community Benefit Fund — Community Benefit Fund | $4K | 1 |
| Welcome Community Garden Project | $4K | 1 |
| Welcome to Aboriginal Lore and Storyboarding | $3K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070029123 | $22K | Department of Home Affairs |
| 0070026125 | $22K | Department of Home Affairs |