Wesley Mission Queensland
Power Score
13.0
5 systems
Total Dollar Flow
$70.3M
All sources
Contracts
$619K
12 contracts
Justice Funding
$69.7M
39 programs
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Power Profile
Procurement
$619K
4 govt buyers
Justice Funding
$69.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
Recent Policy Changes
$5M grants for place-based alternatives
+76 detention beds, adult-standard design
Board & Governance12 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Christopher Grover | board_member | — | Active | acnc_register |
| Bruce Moore | board_member | — | Active | acnc_register |
| Adam McIntosh | board_member | — | Active | acnc_register |
| Mark Townend | board_member | — | Active | acnc_register |
| David Rose | board_member | — | Active | acnc_register |
| Elizabeth Baker | board_member | — | Active | acnc_register |
| Daniel Pampuch | board_member | — | Active | acnc_register |
| Lee Poole | board_member | — | Active | acnc_register |
| Judith Young | board_member | — | Active | acnc_register |
| Sonya Beyers | board_member | — | Active | acnc_register |
| Jodie Ashworth | board_member | — | Active | acnc_register |
| Peter James | board_member | — | Active | acnc_register |
Charity Details
Purposes
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Young People | $17.2M | 63 | 2017-18 – 2023-24 |
| Families | $7.2M | 16 | 2017-18 – 2023-24 |
| Disability Services | $4.7M | 1 | 2012-13 – 2012-13 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $4.2M | 2 | 2008-09 – 2009-10 |
| Social Inclusion | $3.6M | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $3.1M | 1 | 2011-12 – 2011-12 |
| Specialist Supplies and Services | $2.9M | 3 | 2020-21 – 2020-21 |
| Community, Youth Justice Services and Women | $2.7M | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $2.4M | 1 | 2010-11 – 2010-11 |
| Disability & Community Mental Health Services (includes MAQ) | $2.3M | 1 | 2010-11 – 2010-11 |
| Mental Health — Individual Recovery Support Program | $2.2M | 1 | 2022-23 – 2022-23 |
| Housing and Homelessness Services | $2.1M | 2 | 2008-09 – 2009-10 |
| Disability and Community Mental Health Services and Multicultural Affairs | $2.1M | 1 | 2009-10 – 2009-10 |
| Homelessness Services | $1.7M | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services | $1.6M | 1 | 2008-09 – 2008-09 |
| Palliative Care — Hummingbird House Paediatric Palliative Care Clinical Services | $1.6M | 1 | 2022-23 – 2022-23 |
| Housing & Homelessness Services | $1.6M | 1 | 2010-11 – 2010-11 |
| Homelessness — Base | $1.2M | 3 | 2015-16 – 2015-16 |
| Queensland Community Support Services | $1.2M | 2 | 2022-23 – 2022-23 |
| Home Assist Secure | $893K | 2 | 2015-16 – 2020-21 |
| Child Safety | $808K | 1 | 2012-13 – 2012-13 |
| Palliative Care — Wesley Mission Queensland - Hummingbird House | $800K | 1 | 2022-23 – 2022-23 |
| Homelessness — NPAH 2015-16; 2016-17 | $568K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work | $280K | 1 | 2022-23 – 2022-23 |
| Mental Health — Group Based Peer Recovery Support Program | $250K | 1 | 2022-23 – 2022-23 |
| Crossing Paths — | $203K | 1 | 2022-23 – 2022-23 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $30K | 1 | 2017-18 – 2017-18 |
| QKFS Kindergarten Program in a Long Day Care | $30K | 1 | 2014-15 – 2014-15 |
| Time Limited Response — RSDO SE NR F4S TLR | $23K | 1 | 2017-18 – 2017-18 |
| Digital Adaptation | $20K | 1 | 2020-21 – 2020-21 |
| Service System Support & Development | $12K | 2 | 2018-19 – 2020-21 |
| Community | $11K | 3 | 2019-20 – 2022-23 |
| Transition Services — Transition Care Program | $7K | 1 | 2021-22 – 2021-22 |
| Suburban Crime Prevention Grants | $7K | 1 | – |
| Domestic and Family Violence | $5K | 1 | 2018-19 – 2018-19 |
| Transition Services - scripting — Community Hospital Interface Program | $3K | 3 | 2017-18 – 2017-18 |
| Individuals | $3K | 1 | 2022-23 – 2022-23 |
| Transition Services — Community Hospital Interface Program | $936 | 1 | 2021-22 – 2021-22 |
| Transition Services - Brokerage — Community Support & Rehabilitation | $117 | 1 | 2017-18 – 2017-18 |
Federal Contracts9 of 12 MMR-applicable ($389K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 582499-16973 - access services | $127K | Department of Communities, Disability Services and Seniors | 2019-02-27 |
| C000002857 | $80K | Services Australia | 2015-06-30 – 2016-06-29 |
| 8100014398 | $80K | Services Australia | 2014-07-02 – 2015-06-29 |
| 8100011474 | $75K | Services Australia | 2013-06-30 – 2014-06-29 |
| 582239-16822 - access services | $69K | Department of Communities, Disability Services and Seniors | 2019-02-03 |
| 90003091 | $42K | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-10-07 – 2013-10-09 |
| 90004542 | $38K | Department of Social Services | 2014-06-08 – 2014-07-30 |
| Access Services | $34K | Department of Communities, Disability Services and Seniors | 2018-10-29 |
| 8100014090 | $30K | Services Australia | 2014-06-19 – 2014-06-29 |
| 90003519 | $18K | Department of Social Services | 2014-01-19 – 2014-01-29 |
| 90003090 | $15K | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-10-09 – 2013-10-13 |
| C000003089 | $11K | Services Australia | 2016-06-30 – 2017-06-29 |
ALMA Evidence-Linked Interventions
Jabiru Youth Support Services
Wraparound SupportYouth Support program in Queensland. Support services, Case management, Youth programs
Wesley Mission Queensland
Wraparound SupportYouth Support program in Queensland. Youth Foyer coordination, Wraparound support, Life skills development[11]
WMB Logan Youth Support Services
Wraparound SupportYouth Support program in Queensland. Support services, Case management, Youth programs
WMB Youth and Parenting Support Services (YHES House)
Wraparound SupportYouth and Family Support program in Queensland. Parenting support, Youth programs, Housing assistance
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Young People | grant | $1.6M | 2023 | justice_funding |
| Young People | grant | $1.5M | 2022 | justice_funding |
| Young People | grant | $1.5M | 2021 | justice_funding |
| Young People | grant | $1.5M | 2019 | justice_funding |
| Young People | grant | $1.4M | 2018 | justice_funding |
| Young People | grant | $1.0M | 2017 | justice_funding |
| Families | grant | $990K | 2023 | justice_funding |
| Young People | grant | $756K | 2020 | justice_funding |
| Young People | grant | $756K | 2020 | justice_funding |
| Young People | grant | $387K | 2018 | justice_funding |
| Young People | grant | $370K | 2017 | justice_funding |
| Young People | grant | $352K | 2018 | justice_funding |
| Young People | grant | $351K | 2022 | justice_funding |
| Young People | grant | $344K | 2017 | justice_funding |
| Young People | grant | $334K | 2021 | justice_funding |
| Young People | grant | $325K | 2022 | justice_funding |
| Young People | grant | $319K | 2019 | justice_funding |
| Young People | grant | $310K | 2021 | justice_funding |
| Young People | grant | $296K | 2019 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $280K | 2022 | justice_funding |
| Young People | grant | $278K | 2023 | justice_funding |
| Services Australia | contract | $276K | 2016 | austender |
| Young People | grant | $258K | 2023 | justice_funding |
| Young People | grant | $253K | 2017 | justice_funding |
| Families | grant | $176K | 2023 | justice_funding |
| Families | grant | $166K | 2022 | justice_funding |
| Young People | grant | $164K | 2020 | justice_funding |
| Young People | grant | $160K | 2018 | justice_funding |
| Families | grant | $158K | 2021 | justice_funding |
| Young People | grant | $153K | 2017 | justice_funding |