CivicGraph Entity Report
Generated 2026-03-31
Youth Off The Streets Limited
ABN 29100388412charityIndigenousNSWSydney
Power Index
13.0
Score
4/7
Systems
$28.7M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tilda Sikes | director | — |
| David Goldman | director | — |
| Luke MAGEE | director | — |
| ELIZABETH SVOBODA | secretary | — |
| Sue Foxcroft-Cliffe | director | — |
| Helen Conway | director | — |
| Patrick O'Connell | director | — |
| Anne Fitzgerald | director | — |
| Craig Davis | director | — |
| Paul Smith | director | — |
| Gelina Talbot | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| T-REK (Together- Respected, Engaged, Kinnected) | $294K | 1 |
| Celebrating Multicultural Queensland program | $87K | 1 |
| Gambling Community Benefit Fund | $35K | 2 |
| Safe and Diverse Communities Grants Program 2021 | $25K | 1 |
| Domestic and Family Violence | $25K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Inner West Youth Homelessness Service | $10.2M | NSW Department of Communities and Justice |
| Inner West Youth Homelessness Service | $10.2M | NSW Department of Communities and Justice |