CivicGraph Entity Report
Generated 2026-06-29
Youth Off The Streets Limited
ABN 29100388412charityIndigenousNSWSydney
Power Index
13.0
Score
4/7
Systems
$32.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tilda Sikes | director | — |
| Sue Foxcroft-Cliffe | director | — |
| Gelina Talbot | director | — |
| Anne Fitzgerald | director | — |
| Patrick O'Connell | director | — |
| Luke MAGEE | director | — |
| Paul Smith | director | — |
| David Goldman | director | — |
| ELIZABETH SVOBODA | secretary | — |
| Helen Conway | director | — |
| Craig Davis | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $3.9M | 2 |
| 7. Homelessness | $3.7M | 1 |
| 6. S | $2.9M | 1 |
| 7. Out-of-Home Care and Permanency Support | $659K | 1 |
| T-REK (Together- Respected, Engaged, Kinnected) | $294K | 1 |
| 5. Maintain rights and records | $109K | 1 |
| Celebrating Multicultural Queensland program | $87K | 1 |
| 7. Breaking the cycle of reoffending | $63K | 1 |
| 2. Community Support and Development | $60K | 2 |
| Gambling Community Benefit Fund | $35K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Inner West Youth Homelessness Service | $10.2M | NSW Department of Communities and Justice |
| Inner West Youth Homelessness Service | $10.2M | NSW Department of Communities and Justice |