CivicGraph Entity Report
Generated 2026-06-30
CO-OPERATIVE BULK HANDLING LIMITED
ABN 29256604947foundationcommunityWAVincent
Power Index
13.0
Score
3/7
Systems
$106K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Natalie Browning | director | — |
| Michael Byrne | director | — |
| David Lock | director | — |
| Barry West | director | — |
| Russell Inman | director | — |
| Simon Stead | director | — |
| Gareth Rowe | director | — |
| Michael Caughey | director | — |
| Robert Nixon | director | — |
| Helen Woodhams | director | — |
| Royce Taylor | director | — |
| Paul Sadleir | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $80K | 8 |
| Liberal Party (W.A. Division) Inc | $26K | 13 |