Queensland Police Service
Power Score
12.0
4 systems
Total Dollar Flow
$36.6M
All sources
Contracts
$15.8M
20 contracts
Justice Funding
$19.4M
6 programs
Political Donations
$340K
2 parties
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Power Profile
Procurement
$16.9M
15 govt buyers
Justice Funding
$19.4M
Donations Made
$340K
2 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
Recent Policy Changes
$5M grants for place-based alternatives
+76 detention beds, adult-standard design
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Project Booyah | $16.0M | 7 | 2017-18 – 2023-24 |
| Provision of police services | $2.9M | 1 | 2025-26 – 2025-26 |
| Gambling Community Benefit Fund — Community Benefit Fund | $197K | 4 | 2024-25 – 2024-25 |
| Alcohol and Other Drugs | $132K | 2 | 2013-14 – 2016-17 |
| Safer Queensland Community Grants | $132K | 4 | 2014-15 – 2018-19 |
| 26CeSC007 - Training | $14K | 1 | 2025-26 – 2025-26 |
Federal Contracts20 of 56 MMR-applicable ($11.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0000002896 | $6.1M | Australian Criminal Intelligence Commission | 2020-06-30 – 2021-06-29 |
| 5700026317 | $2.9M | Australian Federal Police | 2026-02-19 – 2027-06-29 |
| 0080001173 | $2.5M | Department of Home Affairs | 2020-10-20 – 2021-08-30 |
| 4500008410 | $1.2M | Australian Criminal Intelligence Commission | 2019-10-02 – 2020-06-29 |
| GENERAL-GEN000373-0 | $550K | Great Barrier Reef Marine Park Authority | 2020-06-30 – 2021-06-29 |
| 0080000726 | $308K | Department of Home Affairs | 2016-08-30 – 2018-08-31 |
| 4500007709 | $284K | Australian Criminal Intelligence Commission | 2018-11-05 – 2018-11-29 |
| CON/AFMACON/CND000436/4 | $200K | Australian Fisheries Management Authority | 2024-06-30 – 2025-06-29 |
| PO007638 | $185K | CrimTrac | 2014-08-18 – 2018-07-29 |
| 0000002507 | $185K | Australian Criminal Intelligence Commission | 2019-05-06 – 2019-12-30 |
| QUEPOL0318001-PD003298 | $183K | Great Barrier Reef Marine Park Authority | 2017-06-30 – 2018-06-29 |
| QUEPOL0120001-PD003737 | $158K | Great Barrier Reef Marine Park Authority | 2019-06-30 – 2020-06-29 |
| QUEPOL0114001-PD002509 | $150K | Great Barrier Reef Marine Park Authority | 2014-06-30 – 2015-06-29 |
| 4500304165 -Facilities Management - Security and Safety | $148K | DoE | 2019-06-13 |
| 4500304165 -Facilities Management - Security and Safety | $148K | DoE | 2019-06-14 |
| QUEPOL0317001-PD003052 | $128K | Great Barrier Reef Marine Park Authority | 2016-06-30 – 2017-06-29 |
| 4500304448 -Facilities Management - Security and Safety | $120K | DoE | 2019-06-24 |
| 4500304448 -Facilities Management - Security and Safety | $120K | DoE | 2019-06-25 |
| 5700015311 | $118K | Australian Federal Police | 2021-02-03 – 2023-02-02 |
| 4501045921 | $110K | Department of Defence | 2018-05-30 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Construction Forestry Mining & Energy, Industrial Union of Employees, Queensland - Construction and General Division | $170K | 2 |
| Construction, Forestry, Maritime Employees Union | $170K | 2 |
ALMA Evidence-Linked Interventions
Project Booyah
Early InterventionYouth Engagement program in Queensland. Adventure-based learning, Leadership skills, Vocational education
Queensland Police Service
DiversionLaw Enforcement program in Queensland. Youth Crime Prevention, Early intervention