CivicGraph Entity Report
Generated 2026-04-01
EON Aboriginal Corporation
ABN 30018685040indigenous_corphealthWACambridgeCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$9K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dr. Rishelle Hume AM | other | — |
| Glenys Grigson | other | — |
| Katrina Burton | director | — |
| Caroline de Mori | director | — |
| Camis Smith | board_member | — |
| Katrina Burton | officeholder | — |
| Caroline De Mori | chair | — |
| Katrina Burton | secretary | — |
| Jonathan Taylor | board_member | — |
| Rokiyah Bin Swani | board_member | — |
| Dale Hillen | board_member | — |
| Donna Donzow | board_member | — |
| Rishelle Hume | director | — |
| Glenys Grigson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA Community Quick Response Grant | $9K | 1 |