CivicGraph Entity Report
Generated 2026-05-09
Mercy Ships Australia Limited
ABN 30097037922foundationhealthQLDSunshine Coast
Power Index
10.0
Score
3/7
Systems
$41K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robert Thomas Dunn | chair | — |
| Russell Jonker | other | — |
| Kevin David Berriman | director | — |
| Judith Louise Bell | director | — |
| Elizabeth Margaret Miller | director | — |
| Philip Walter Rundle | director | — |
| Alan Burrell | secretary | — |
| Chris Thomas | director | — |
| Wankmuller Richard | chair | — |
| Margo Hartley | other | — |
| Karen Binns | director | — |
| Pieter Ernst Scholtz | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $41K | 2 |