CivicGraph Entity Report
Generated 2026-03-31
Catholic Health Australia Limited
ABN 30351500103charityHealthACT
Power Index
10.0
Score
2/7
Systems
$25K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Columba Macbeth-Green | director | — |
| Ruth Durick | director | — |
| Gregory Cooper | director | — |
| Virginia Bourke | director | — |
| Julien O'Connell | director | — |
| KERRY SANDERSON | director | — |
| Stephen Teulan | chair | — |
| Jennifer Parker | chair | — |
| Clare Nolan | director | — |
| Brady Patrick | director | — |
| Sylvia Falzon | director | — |
| Francis Price | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $18K | 8 |
| Australian Labor Party (State of Queensland) | $7K | 4 |