CivicGraph Entity Report
Generated 2026-04-01
Volunteering and Contact ACT Limited
ABN 30433789697charityCommunityACTUnincorporated ACT
Power Index
13.0
Score
3/7
Systems
$2.6M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jean Giese | other | — |
| Helen McKenna | chair | — |
| Cherie Hughes | director | — |
| Rachel Thomas | director | — |
| Annette Watson | director | — |
| Sajid Hassan | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Strategic Sub-Sector Plan 2013 - 2016 | $193K | ACT Health Directorate |
| 4500146994 | $142K | Department of Health and Aged Care |
| 4501088330 | $28K | Department of Defence |
| 4501088528 | $22K | Department of Defence |
| 4501064776 | $22K | Department of Defence |
| 1909639276 | $11K | Department of Defence |
| 1909536593 | $11K | Department of Defence |
| 1909629227 | $11K | Department of Defence |
| 1909657997 | $11K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Canberra Labor Club Limited | $2.2M | 20 |