CivicGraph Entity Report
Generated 2026-03-30
University Of Tasmania
ABN 30764374782charityeducationTASHobart
Power Index
17.0
Score
4/7
Systems
$127.8M
Total Flow
42
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Aidan Davison | board_member | — |
| Garreth Dent | board_member | — |
| Rufus Black | board_member | — |
| Alicia Leis | board_member | — |
| Alison Watkins | chair | — |
| Peter Dawkins | board_member | — |
| Sheree Vertigan | board_member | — |
| Tara Howell | board_member | — |
| Tania Price | board_member | — |
| James Groom | board_member | — |
| Sarah-Jayne Hall | board_member | — |
| Kristyn Harman | board_member | — |
| Karina Groenewoud | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| MACQUARIE ISLAND CONSERVATION FOUNDATION LTD — Grant to University of Tasmania for penguin foraging behaviour research | $0 | 1 |
| OZMIN Copper Mineral System Attribution | $70K | 1 |
| VLBI Spectrum Protection Work | $28K | 1 |
| Training Services | $14K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600005877 | $30.0M | Department of Defence |
| UOT1909-002RTX | $5.2M | Grains Research and Development Corporation |
| 4600001772 | $3.4M | Department of Defence |
| 4600001364 | $3.3M | Department of Defence |
| 4600001770 | $3.2M | Department of Defence |
| 4500146751 | $3.0M | Department of Health and Aged Care |
| UOT2510-001RTX | $2.9M | Grains Research and Development Corporation |
| 4600025519 | $2.8M | Department of Defence |
| UOT2306-001RTX | $2.5M | Grains Research and Development Corporation |
| 27738 | $2.2M | Department of Agriculture, Fisheries and Forestry |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.5M | 14 |