UNISYS AUSTRALIA PTY LIMITED
ABN 31 105 642 902companyTechnology
Canada BayNSW2138Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$581.0M
All sources
Contracts
$482.3M
20 contracts
Justice Funding
$9.6M
4 programs
Political Donations
$1.4M
4 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $1.4M to Australian Labor Party (ALP)Australian Labor Party (ALP) - NATIONALAustralian Labor Party (State of Queensland)Liberal Party of Australia, NSW Division partiesGovt Contractor — $570.0M across 12 buyersReceives Funding — $9.6M
Power Profile
Procurement
$570.0M
12 govt buyers
Justice Funding
$9.6M
Donations Made
$1.4M
4 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $199.0M | $3.6M | $0 | — | — |
| 2022-23 | $186.1M | $3.3M | $0 | — | — |
| 2021-22 | $187.0M | $8.3M | $0 | — | — |
| 2020-21 | $216.3M | $0 | $0 | — | — |
| 2019-20 | $233.2M | $3.5M | $0 | — | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| IT Hardware | $8.2M | 1 | 2025-26 – 2025-26 |
| Dell PowerScale Storage Upgrade | $1.3M | 1 | 2025-26 – 2025-26 |
| Infrastructure Platform - IT Professional Services in support of MDL Project | $114K | 1 | 2025-26 – 2025-26 |
| IT Hardware Procurement | $19K | 1 | 2025-26 – 2025-26 |
Federal Contracts95 of 292 MMR-applicable ($313.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500926473 | $221.6M | Department of Defence | 2014-03-23 – 2019-10-30 |
| 4610002876 | $84.6M | Department of Defence | 2025-11-30 – 2028-03-26 |
| 0070039515 | $25.3M | Department of Home Affairs | 2025-06-30 – 2028-06-29 |
| 4600015229 | $17.9M | Bureau of Meteorology | 2019-07-29 – 2021-09-16 |
| 4600003953 | $17.3M | Department of Defence | 2019-09-01 – 2022-06-29 |
| 0070040309 | $13.2M | Department of Home Affairs | 2025-10-23 – 2030-02-23 |
| 4500162986 | $12.9M | Department of Health, Disability and Ageing | 2026-03-30 – 2029-03-29 |
| Supply and Support of the Customer Information System and the PRIDE Modifications and Support of the Customer Information System and the PRIDE System | $12.8M | DOT - Systems & Information Services | 2009-06-26 – 2015-08-25 |
| 4500679318 | $12.0M | Department of Defence | 2008-12-08 – 2013-12-31 |
| 0001971-CP3523 | $9.8M | Australian National Audit Office | 2009-06-30 – 2018-09-29 |
| 4600001201 | $7.9M | Department of Defence | 2018-03-29 – 2022-03-21 |
| 4500879229 | $6.2M | Department of Defence | 2012-12-18 – 2018-06-29 |
| 4501032165 | $6.1M | Department of Defence | 2017-09-20 – 2019-08-30 |
| 4501027081 | $6.1M | Department of Defence | 2017-07-05 – 2019-08-30 |
| 4500862626 | $5.3M | Department of Defence | 2012-07-09 – 2013-11-30 |
| 4500955912 | $5.1M | Department of Defence | 2014-12-23 – 2016-06-29 |
| 4600017466 | $4.8M | Bureau of Meteorology | 2020-12-01 – 2021-07-30 |
| 0070038867 | $4.8M | Department of Home Affairs | 2025-05-04 – 2029-05-03 |
| 0070010174 | $4.4M | Department of Home Affairs | 2014-06-30 – 2016-06-29 |
| 0070026595 | $4.2M | Department of Home Affairs | 2020-04-29 – 2024-04-28 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $1.2M | 13 |
| Australian Labor Party (ALP) - NATIONAL | $95K | 1 |
| Liberal Party of Australia, NSW Division | $26K | 13 |
| Australian Labor Party (State of Queensland) | $17K | 11 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $221.6M | 2014 | austender |
| Department of Defence | contract | $84.6M | 2025 | austender |
| Department of Home Affairs | contract | $25.3M | 2025 | austender |
| Bureau of Meteorology | contract | $17.9M | 2019 | austender |
| Department of Defence | contract | $17.3M | 2019 | austender |
| Department of Home Affairs | contract | $13.2M | 2025 | austender |
| Department of Health, Disability and Ageing | contract | $12.9M | 2026 | austender |
| DOT - Systems & Information Services | contract | $12.8M | 2009 | austender |
| Department of Defence | contract | $12.0M | 2008 | austender |
| Australian National Audit Office | contract | $9.8M | 2009 | austender |
| IT Hardware | grant | $8.2M | 2025 | justice_funding |
| Department of Defence | contract | $7.9M | 2018 | austender |
| Department of Defence | contract | $6.2M | 2012 | austender |
| Department of Defence | contract | $6.1M | 2017 | austender |
| Department of Defence | contract | $6.1M | 2017 | austender |
| Department of Defence | contract | $5.3M | 2012 | austender |
| Department of Defence | contract | $5.1M | 2014 | austender |
| Bureau of Meteorology | contract | $4.8M | 2020 | austender |
| Department of Home Affairs | contract | $4.8M | 2025 | austender |
| Department of Home Affairs | contract | $4.4M | 2014 | austender |
| Department of Home Affairs | contract | $4.2M | 2020 | austender |
| Department of Defence | contract | $3.3M | 2018 | austender |
| Department of Home Affairs | contract | $3.2M | 2025 | austender |
| Department of Defence | contract | $2.9M | 2017 | austender |
| Department of Home Affairs | contract | $2.7M | 2025 | austender |
| Department of Home Affairs | contract | $2.4M | 2013 | austender |
| Bureau of Meteorology | contract | $2.3M | 2023 | austender |
| Department of Defence | contract | $2.3M | 2016 | austender |
| Department of Home Affairs | contract | $2.3M | 2021 | austender |
| Bureau of Meteorology | contract | $2.3M | 2021 | austender |