CivicGraph Entity Report
Generated 2026-04-01
The Trustee For Charles Sturt University Foundation Trust
ABN 31158135157foundationeducationNSWNarrandera
Power Index
10.0
Score
3/7
Systems
$40K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Renee Leon | other | — |
| John Lloyd | other | — |
| Benjamin Fry | other | — |
| MICHELE ALLAN | chair | — |
| Kate Cornick | other | — |
| Susan Leahy | other | — |
| Joyce Kirk | other | — |
| Melanie Rumball | other | — |
| Julian Grant | other | — |
| Bruce Godfrey | other | — |
| Roy Green | other | — |
| Kyle Turner | other | — |
| Wilhelmina Vialle | other | — |
| Kristal Kinsela | other | — |
| Michelle Beveridge | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1909543851 | $40K | Department of Defence |