CivicGraph Entity Report
Generated 2026-06-29
Junee Community Centre Inc
ABN 31181378717charityCommunityNSWJunee
Power Index
12.0
Score
4/7
Systems
$1.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Darren Corbett | officeholder | — |
| Peter Thompson | board_member | — |
| Pamela Dendy | officeholder | — |
| Carly Silberberg | officeholder | — |
| ALLAN TUCKER | board_member | — |
| Mark Greig | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $102K | 1 |
| 8. Protect children and families | $86K | 1 |
| 4. Targeted Earlier Intervention | $83K | 1 |
| 8. Social Housing | $50K | 1 |
| 9. Supporting Legacy Services | $26K | 1 |
| 6. Build inclusive communities | $20K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Junee Community Centre | $442K | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Junee Community Centre | $442K | NSW Department of Communities and Justice |