CivicGraph Entity Report
Generated 2026-06-21
ECOTECH PTY LTD
ABN 32005752081companyVICKnox
Power Index
7.0
Score
2/7
Systems
$2.7M
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Provision of AQMS System and Services - ACOEM Australia (ECOTECH) | $1.5M | North East Link Project |
| Provision of consumables, parts, calibration and maintenance of air monitoring equipment | $270K | Environment Protection Authority - Victoria |
| Air Monitoring Station | $209K | Department of Environment, Parks, Heritage and the Arts |
| Air Quality Monitoring Station Operation and Maintenance | $164K | Transport for NSW (Transport Infrastructure Projects) |
| Air Quality Monitoring Station Operation and Maintenance | $164K | Transport for NSW (Transport Infrastructure Projects) |
| 4500963550 | $70K | Department of Defence |
| 4501022864 | $42K | Department of Defence |
| 4500968876 | $39K | Department of Defence |
| 4600010342 | $34K | Bureau of Meteorology |
| VisaANZ0000041314788 | $27K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Progressive Business Association Inc | $30K | 13 |
| Australian Labor Party (Victorian Branch) | $26K | 13 |