Institute For Urban Indigenous Health Ltd
ABN 32 140 019 290charityHealthCommunity Controlled
BrisbaneQLD4030Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
15.0
5 systems
Total Dollar Flow
$102.8M
All sources
Contracts
$11.2M
7 contracts
Justice Funding
$91.6M
50 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $11.2M across 2 buyersReceives Funding — $91.6M
Power Profile
Procurement
$11.2M
2 govt buyers
Justice Funding
$91.6M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance7 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Donna Murray | director | — | Active | acnc_register |
| Rachel Fraser | director | — | Active | acnc_register |
| Gregory Egert | director | — | Active | acnc_register |
| William Glasson | director | — | Active | acnc_register |
| Kieran Chilcott | chair | — | Active | acnc_register |
| Anthony Morgan | director | — | Active | acnc_register |
| Elizabeth Jameson | director | — | Active | acnc_register |
Charity Details
Purposes
CultureHealthLaw & PolicyGeneral PublicSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodFamiliesOtherChronic IllnessYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Families | $18.4M | 23 | 2017-18 – 2023-24 |
| Aboriginal and Torres Strait Islander Health — IUIH Oral Health Services | $9.4M | 2 | 2022-23 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary Healthcare - Moreton Aboriginal and Torres Strait Islander Community Health | $7.4M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities | $5.4M | 2 | 2022-23 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — IUIH Connect Plus (Mob Link) | $4.4M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary - Healthcare Moreton Aboriginal and Torres Strait Islander Community Health | $4.0M | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Health — Logan Primary Healthcare Hub purchase of premises | $4.0M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary Healthcare - Coomera Primary Health Care Hub | $3.5M | 2 | 2022-23 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — SEQ Regional Network - Planning, Development and Integration | $3.4M | 2 | 2022-23 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities - Jajumbora (Logan) | $3.4M | 2 | 2022-23 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Caboolture Primary Healthcare Hub refurbishment | $3.3M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — IUIH Connect Plus | $2.7M | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Health — Beenleigh Primary Healthcare Hub capital works | $2.4M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Coomera Primary Healthcare Hub extension | $2.1M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities - Salisbury enhancement | $1.9M | 2 | 2022-23 – 2024-25 |
| Palliative Care — First Nations Community Palliative Care Program | $1.6M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Strengthening Early Intervention Pathways for First Nations Youth | $1.4M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Paediatric Multidisciplinary Assessment Diagnosis and Treatment Service | $1.2M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Birthing in Our Communities - Jajum Bajara Bayside (Redlands) | $1.0M | 2 | 2022-23 – 2024-25 |
| Mental Health — SEQ MHAOD Multidisciplinary Team - West Moreton | $1.0M | 1 | 2024-25 – 2024-25 |
| Mental Health — SEQ MHAOD Multidisciplinary Team - Inner Brisbane | $1.0M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Making Tracks in Primary Healthcare - Goodna Clinic | $895K | 2 | 2022-23 – 2024-25 |
| Mental Health — Mental Health, Social and Emotional Wellbeing- IMHIP Transitional Care Service - Men | $783K | 2 | 2022-23 – 2024-25 |
| Mental Health — Mental Health, Social and Emotional Wellbeing- IMHIP Transitional Care Service - Women | $783K | 2 | 2022-23 – 2024-25 |
| Specialised Services and Support | $770K | 1 | 2022-23 – 2022-23 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Treatment and Support - Aboriginal and Torres Strait Islander Young People | $714K | 2 | 2022-23 – 2024-25 |
| Queensland Community Support Services | $669K | 10 | 2022-23 – 2022-23 |
| CERTIFICATE 3 GUARANTEE | $618K | 1 | 2024-25 – 2024-25 |
| BBV/STI and Communicable Diseases — Joint Action for Integrated Public Hlth Surveillance,Planning & Response-First Nations Communities | $379K | 1 | 2024-25 – 2024-25 |
| con_10460 DCYJMA Indigenous Youth and Family Workers IUIH Moreton Bay 471576 FS | $374K | 1 | 2021-22 – 2021-22 |
| Aboriginal and Torres Strait Islander Health | $342K | 1 | 2020-21 – 2020-21 |
| Primary Care — Growing Deadly Families | $332K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $284K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work | $240K | 2 | 2022-23 – 2022-23 |
| CLOSE THE GAP VET | $210K | 1 | 2024-25 – 2024-25 |
| BBV/STI and Communicable Diseases — Sexual Health Promotion and Education | $185K | 1 | 2024-25 – 2024-25 |
| Pathways Out of Homelessness | $150K | 1 | – |
| Skilling Queenslanders for Work — Community Work Skills | $146K | 1 | 2020-21 – 2020-21 |
| BBV/STI and Communicable Diseases — Metro North Public Health Unit - Syphilis Surveillance project | $143K | 1 | 2024-25 – 2024-25 |
| Innovation Fund | $114K | 1 | 2022-23 – 2022-23 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $112K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBOs | $84K | 1 | 2024-25 – 2024-25 |
| Sport and Recreation | $51K | 1 | 2011-12 – 2011-12 |
| SKILLING QUEENSLANDERS FOR WORK — SKILL UP | $51K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $37K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $36K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBO | $24K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — Work Start Inc | $20K | 1 | 2020-21 – 2020-21 |
| Community Care | $19K | 1 | 2015-16 – 2015-16 |
| Service System Support & Development | $11K | 3 | 2017-18 – 2022-23 |
Federal Contracts5 of 7 MMR-applicable ($7.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500161090 | $2.9M | Department of Health, Disability and Ageing | 2025-08-05 – 2027-06-29 |
| 4500136822 | $2.3M | Department of Health and Aged Care | 2020-03-30 – 2021-12-30 |
| 4500147267 | $2.2M | Department of Health and Aged Care | 2022-04-03 – 2023-12-30 |
| 4500136998 | $1.7M | Department of Health and Aged Care | 2020-04-14 – 2021-12-30 |
| 1304941 | $1.3M | Department of Health and Aged Care | 2021-12-31 – 2022-09-29 |
| 4500147309 | $462K | Department of Health and Aged Care | 2022-03-31 – 2022-06-29 |
| 4500126197 | $424K | Department of Health and Aged Care | 2017-12-03 – 2018-05-30 |
ALMA Evidence-Linked Interventions
Institute for Urban Indigenous Health
Cultural ConnectionQueensland Government verified youth justice service provider
Untested (theory/pilot stage)Young people (10-17)Young adults (18-25)
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Health, Disability and Ageing | contract | $2.9M | 2025 | austender |
| Department of Health, Disability and Ageing | contract | $2.9M | 2025 | austender |
| Families | grant | $2.4M | 2019 | justice_funding |
| Families | grant | $2.4M | 2018 | justice_funding |
| Department of Health and Aged Care | contract | $2.3M | 2020 | austender |
| Department of Health and Aged Care | contract | $2.2M | 2022 | austender |
| Families | grant | $1.9M | 2021 | justice_funding |
| Department of Health and Aged Care | contract | $1.7M | 2020 | austender |
| Department of Health and Aged Care | contract | $1.3M | 2021 | austender |
| Department of Health, Disability and Ageing | contract | $1.3M | 2021 | austender |
| Families | grant | $1.2M | 2020 | justice_funding |
| Families | grant | $864K | 2017 | justice_funding |
| Families | grant | $632K | 2021 | justice_funding |
| Department of Health and Aged Care | contract | $462K | 2022 | austender |
| Department of Health and Aged Care | contract | $424K | 2017 | austender |
| Families | grant | $415K | 2023 | justice_funding |
| Families | grant | $374K | 2021 | justice_funding |
| Aboriginal and Torres Strait Islander Health | grant | $342K | 2020 | justice_funding |
| Families | grant | $297K | 2022 | justice_funding |
| Families | grant | $289K | 2019 | justice_funding |
| Families | grant | $184K | 2020 | justice_funding |
| Pathways Out of Homelessness | grant | $150K | — | justice_funding |
| Families | grant | $112K | 2019 | justice_funding |
| Families | grant | $107K | 2018 | justice_funding |
| Families | grant | $100K | 2020 | justice_funding |
| Families | grant | $96K | 2022 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $92K | 2022 | justice_funding |
| Families | grant | $67K | 2023 | justice_funding |
| Families | grant | $63K | 2018 | justice_funding |
| Families | grant | $55K | 2017 | justice_funding |