CivicGraph Entity Report
Generated 2026-03-31
NJ ABRAHAMS & Others
ABN 32720868049companyNSWSydney
Power Index
11.0
Score
3/7
Systems
$305.8M
Total Flow
60
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Legal Services | $943K | 11 |
| Professional Legal Services | $516K | 9 |
| 25CeSC114 - LS-800 X Corp. v eSafety FCA NSD751/2025 | $486K | 1 |
| 25CeSC085 - Lawyer(s) - Surge Support | $240K | 1 |
| External Legal Representation | $181K | 3 |
| Legal Services - Alice Springs Ground Station | $108K | 1 |
| Legal services | $80K | 3 |
| Provision of legal advice and services | $75K | 1 |
| LEX 35064 - Legal Services | $32K | 1 |
| Business Services | $27K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 52496 | $82.0M | Department of Foreign Affairs and Trade - Australian Aid Program |
| CON/GAUCON/CON005235/3 | $12.7M | Australian Securities and Investments Commission |
| 5600003978 | $10.8M | Australian Taxation Office |
| 4600085301 | $7.9M | Department of Defence |
| 005468 | $5.1M | Australian Securities and Investments Commission |
| 4500159641 | $4.4M | Department of Health, Disability and Ageing |
| 4400039541 | $3.8M | Department of Finance |
| 4400075705 | $3.0M | Department of Finance |
| 4500867100 | $2.7M | Department of Defence |
| 006051 | $2.5M | Australian Securities and Investments Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Business Council of Australia | $803K | 8 |
| Liberal Party of Australia (Victorian Division) | $105K | 4 |
| Progressive Business Association Inc | $90K | 6 |
| LIB-FED | $15K | 2 |
| Australian Labor Party (ALP) | $11K | 2 |
| LNP-QLD | $4K | 2 |
| ALP-FED | $3K | 1 |
| LIB-NSW | $3K | 1 |
| LIB-VIC | $2K | 1 |