CivicGraph Entity Report
Generated 2026-06-30
South West Community Transport Ltd
ABN 33226912121charityCommunityNSWCamden
Power Index
10.0
Score
3/7
Systems
$12K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Carl PETERSON | chair | — |
| Thanh Tran | other | — |
| Mattheus Johannes PEEREBOOM | officeholder | — |
| Darrin Wilson | secretary | — |
| Patricia Marinozzi | board_member | — |
| Benjamin WONG | board_member | — |
| Vanessa Stephanie MORSCHEL | chair | — |
| NATALIE MCMULLEN | board_member | — |
| Natalie Phan | board_member | — |
| Pamela Savage | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 6. Build inclusive communities | $12K | 1 |