CivicGraph Entity Report
Generated 2026-04-01
ZNE-AG CRC LIMITED
ABN 33674855577charityEducationQLDLockyer Valley
Power Index
9.0
Score
2/7
Systems
$2.5M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Chris Murphy | director | — |
| Kathleen Giles | director | — |
| Megan McKechnie | director | — |
| Melinee Leather | director | — |
| Nicholas Austin | director | — |
| Debra Cousins | chair | — |
| Debra Cousins | director | — |
| Tresslyn Walmsley | director | — |
| Mippy Heidi | director | — |
| Richard Heath | public_officer | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C16867 | $2.5M | Department of Agriculture, Fisheries and Forestry |