The Royal Australian College Of General Practitioners Ltd
ABN 34 000 223 807charityhealth
MelbourneVIC3002Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
13.0
3 systems
Total Dollar Flow
$9.3M
All sources
Contracts
$9.3M
20 contracts
Political Donations
$70K
7 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $70K to Australian Labor Party (N.S.W. Branch)Australian Labor Party (Victorian Branch)Liberal Party of AustraliaLiberal Party of Australia (Victorian Division)Liberal Party of Australia (Victorian Division) - VICProgressive Business AssociationProgressive Business Association Inc partiesGovt Contractor — $9.3M across 5 buyers
Power Profile
Procurement
$9.3M
5 govt buyers
Donations Made
$70K
7 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Anita Munoz | director | — | Active | acnc_register |
| Michael Clements | director | — | Active | acnc_register |
| Tess Joubert | director | — | Active | acnc_register |
| Jeremy Hudson | board_member | — | Active | acnc_register |
| Ramya Raman | director | — | Active | acnc_register |
| Michael Stanford | board_member | — | Active | acnc_register |
| Samuel Heard | board_member | — | Active | acnc_register |
| Scott King | board_member | — | Active | acnc_register |
| Clare Goodson | board_member | — | Active | acnc_register |
| Cathryn Hester | board_member | — | Active | acnc_register |
| Rebecca Van | board_member | — | Active | acnc_register |
| Rebekah Hoffman | board_member | — | Active | acnc_register |
| Toby Gardner | board_member | — | Active | acnc_register |
| Karen Nicholls | board_member | — | Active | acnc_register |
| Michael Wright | officeholder | — | Active | acnc_register |
Charity Details
Purposes
Health
Beneficiaries
AdultsAgedFemalesMales
Federal Contracts17 of 20 MMR-applicable ($8.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500138264 | $2.9M | Department of Health and Aged Care | 2020-06-21 – 2021-12-29 |
| 4500138264 | $1.7M | Department of Health and Aged Care | 2020-06-21 – 2021-12-29 |
| DH0692 | $1.5M | Australian Digital Health Agency | 2018-02-27 – 2019-03-10 |
| 4500132685 | $754K | Department of Health and Aged Care | 2019-06-20 – 2022-06-29 |
| DH0731 | $392K | Australian Digital Health Agency | 2018-04-05 – 2019-05-27 |
| 4500133539 | $314K | Australian Digital Health Agency | 2019-06-29 – 2022-12-30 |
| 4500110675 | $301K | Department of Health and Aged Care | 2013-06-20 – 2014-05-27 |
| 4500110686 | $222K | Department of Health and Aged Care | 2013-06-20 – 2014-05-27 |
| 4500143271 | $209K | Australian Digital Health Agency | 2021-06-03 – 2021-06-29 |
| 4500146164 | $182K | Department of Health and Aged Care | 2021-11-04 – 2022-01-05 |
| 4500146227 | $182K | Department of Health and Aged Care | 2021-11-04 – 2022-01-23 |
| 4500146100 | $165K | Australian Digital Health Agency | 2021-12-22 – 2024-06-29 |
| DH1393 | $157K | Australian Digital Health Agency | 2019-05-29 – 2020-06-29 |
| 4500147835 | $92K | Department of Health and Aged Care | 2022-05-10 – 2022-11-29 |
| 4500109199 | $86K | Department of Health and Aged Care | 2013-02-27 – 2013-04-29 |
| ROYA04000000-PUO004304 | $55K | Australian Radiation Protection and Nuclear Safety Agency | 2015-04-14 – 2015-06-30 |
| $23K | National Blood Authority | 2015-02-22 – 2015-02-22 | |
| 4500111587 | $22K | Department of Health and Aged Care | 2013-10-16 – 2013-10-19 |
| 4500152344 | $22K | Department of Health and Aged Care | 2023-06-25 – 2023-12-30 |
| CA 1920 207 | $12K | Cancer Australia | 2020-06-01 – 2020-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia | $24K | 2 |
| Progressive Business Association Inc | $13K | 4 |
| Australian Labor Party (N.S.W. Branch) | $10K | 2 |
| Liberal Party of Australia (Victorian Division) | $10K | 2 |
| Liberal Party of Australia (Victorian Division) - VIC | $5K | 1 |
| Progressive Business Association | $4K | 2 |
| Australian Labor Party (Victorian Branch) | $4K | 4 |