Pormpuraaw Aboriginal Shire Council
ABN 34 103 787 081companyCommunity Controlled
NapranumQLD4892Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$20.8M
All sources
Contracts
$2.6M
20 contracts
Justice Funding
$15.8M
38 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $5.0M across 5 buyersReceives Funding — $15.8M
Power Profile
Procurement
$5.0M
5 govt buyers
Justice Funding
$15.8M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Community Justice Groups Grant Program | $2.5M | 10 | 2015-16 – 2023-24 |
| Aboriginal and Torres Strait Islander initiatives | $2.2M | 1 | 2017-18 – 2017-18 |
| State Government Financial Aid — 2021-22 State Government Financial Aid | $1.6M | 1 | 2021-22 – 2021-22 |
| 2017/18 State Government Financial Aid | $1.4M | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $800K | 1 | 2021-22 – 2021-22 |
| 2017-19 Works for Queensland | $695K | 1 | 2017-18 – 2017-18 |
| Indigenous Councils Critical Infrastructure Program — Wastewater irrigation and pump station upgrades | $629K | 1 | 2017-18 – 2017-18 |
| Community Safety Plans | $615K | 4 | 2019-20 – 2024-25 |
| Works for Queensland — 2019-21 Works for Queensland | $576K | 1 | 2021-22 – 2021-22 |
| Indigenous Councils Critical Infrastructure Program (ICCIP) — 2016-22 Indigenous Councils Critical Infrastructure Program | $569K | 7 | 2021-22 – 2021-22 |
| 2016/17 Works for Queensland | $564K | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $556K | 1 | 2021-22 – 2021-22 |
| Home and Community Care | $546K | 2 | 2009-10 – 2011-12 |
| 2017/18 Revenue Replacement Program | $477K | 1 | 2017-18 – 2017-18 |
| Revenue Replacement Program — 2021-22 Revenue Replacement Program | $477K | 1 | 2021-22 – 2021-22 |
| Indigenous Councils Critical Infrastructure Program — Water quality investigation and water main upgrades | $409K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Strathgordon Road - Install drainage structures sites 33a, 40a, 40b, 46 | $287K | 1 | 2017-18 – 2017-18 |
| Environmental Health — Aboriginal and Torres Strait Islander Public Health Program | $206K | 1 | 2024-25 – 2024-25 |
| 2016-18 Indigenous Local Government Sustainability Program — Resourcing to increase capacity of council services | $92K | 1 | 2017-18 – 2017-18 |
| Indigenous Economic Development Grant — 2021-22 Indigenous Economic Development Grant | $80K | 1 | 2021-22 – 2021-22 |
| 2017/18 Indigenous Economic Development Grant | $80K | 1 | 2017-18 – 2017-18 |
| Community Justice Groups | $71K | 3 | 2012-13 – 2014-15 |
| 2016-18 Indigenous Local Government Sustainability Program — Upgrade of staff and contractor facilities | $57K | 1 | 2017-18 – 2017-18 |
| Queensland Community Support Services | $55K | 2 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $50K | 1 | 2011-12 – 2011-12 |
| Skilling Queenslanders for Work — First Start - CBOs | $45K | 1 | 2024-25 – 2024-25 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $40K | 1 | 2009-10 – 2009-10 |
| Gambling Community Benefit Fund | $35K | 1 | 2020-21 – 2020-21 |
| Public Library Grant — Indigenous Knowledge Centre Support | $17K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $15K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $15K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - CBO | $15K | 1 | 2020-21 – 2020-21 |
| 2016-18 Indigenous Local Government Sustainability Program — 49 Pormpuraaw St residence repairs and maintenance | $15K | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $9K | 1 | 2022-23 – 2022-23 |
| 2016/17 Community Resilience Fund — Strathgordon Road - Purchase of materials for sites 50, 52 and 56 | $3K | 1 | 2017-18 – 2017-18 |
| First Five Forever — Indigenous Knowledge Centre Allocation | $3K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Indigenous Knowledge Centre Local Resources Grant | $2K | 1 | 2021-22 – 2021-22 |
| 2016/17 Get Ready Qld | $718 | 1 | 2017-18 – 2017-18 |
Federal Contracts11 of 83 MMR-applicable ($509K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| B06085 - Building Contractors and Consultants | $207K | DHPW_Building and Asset Services | 2019-06-20 |
| B06085 - Building Contractors and Consultants | $207K | DHPW_Building and Asset Services | 2019-06-19 |
| B11332 - Building Contractors and Consultants | $144K | DHPW_Building and Asset Services | 2019-06-27 |
| B11332 - Building Contractors and Consultants | $144K | DHPW_Building and Asset Services | 2019-06-28 |
| B04668 - Building Contractors and Consultants | $140K | DHPW_Building and Asset Services | 2019-03-14 |
| B04668 - Building Contractors and Consultants | $140K | DHPW_Building and Asset Services | 2019-03-13 |
| B09092 - Building Contractors and Consultants | $137K | DHPW_Building and Asset Services | 2019-05-13 |
| B09092 - Building Contractors and Consultants | $137K | DHPW_Building and Asset Services | 2019-05-12 |
| B06081 - Building Contractors and Consultants | $119K | DHPW_Building and Asset Services | 2019-03-06 |
| B06081 - Building Contractors and Consultants | $119K | DHPW_Building and Asset Services | 2019-03-07 |
| B07055 - Building Contractors and Consultants | $118K | DHPW_Building and Asset Services | 2019-03-26 |
| B07055 - Building Contractors and Consultants | $118K | DHPW_Building and Asset Services | 2019-03-27 |
| B09099 - Building Contractors and Consultants | $117K | DHPW_Building and Asset Services | 2019-05-12 |
| B09099 - Building Contractors and Consultants | $117K | DHPW_Building and Asset Services | 2019-05-13 |
| B08159 - Building Contractors and Consultants | $115K | DHPW_Building and Asset Services | 2019-06-11 |
| B08159 - Building Contractors and Consultants | $115K | DHPW_Building and Asset Services | 2019-06-10 |
| B05097 - Building Contractors and Consultants | $114K | DHPW_Building and Asset Services | 2019-02-18 |
| B05097 - Building Contractors and Consultants | $114K | DHPW_Building and Asset Services | 2019-02-17 |
| B06082 - Building Contractors and Consultants | $108K | DHPW_Building and Asset Services | 2019-03-06 |
| B06082 - Building Contractors and Consultants | $108K | DHPW_Building and Asset Services | 2019-03-07 |