CivicGraph Entity Report
Generated 2026-06-29
Verto Ltd
ABN 34145498571charitySocial WelfareNSWCabonne
Power Index
17.0
Score
4/7
Systems
$222.7M
Total Flow
6
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Larry John Anderson | officeholder | — |
| Andries Boog | director | — |
| Ron Maxwell | other | — |
| Andrew Abel | officeholder | — |
| Therese Jones | director | — |
| David Pennells | secretary | — |
| Melanie Boursnell | director | — |
| David Weekes | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $220 | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-79 | $107.0M | Department of Social Services |
| 4400044113 | $57.9M | Department of Employment and Workplace Relations |
| ES-15-11043 | $27.9M | Department of Employment, Skills, Small and Family Business |
| DES-10-11046 | $7.2M | Department of Social Services |
| CONTRACTS-004360-0 | $6.6M | Department of Industry, Science and Resources |
| CONTRACTS-004439-0 | $5.2M | Department of Industry, Science and Resources |
| 4400040155 | $5.1M | Department of Education |
| CONTRACTS-004441-0 | $3.4M | Department of Industry, Science and Resources |
| CONTRACTS-004697-0 | $807K | Department of Industry, Science and Resources |
| $600K | Department of Employment, Skills, Small and Family Business |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $172K | 26 |