ANGLICAN REPRESENTATIVE (NATIONAL REDRESS SCHEME) LIMITED
SydneyMajor Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
Charity Score
38.9
Rev
Growth
Lever
Effic
Net
Hlth
Loading network...
Board & Governance7 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Charles Pitt | director | — | Active | acnc_register |
| Alison Taylor | director | — | Active | acnc_register |
| Andrew Ford | director | — | Active | acnc_register |
| Amanda Tibbey | director | — | Active | acnc_register |
| Joseph Thorp | director | — | Active | acnc_register |
| Karen Potts | director | — | Active | acnc_register |
| James Gale | director | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
General CommunityVictims of Crime