The Hervey Bay Neighbourhood Centre Incorporated
QLD4655Inner Regional AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Charity Score
33.7
Rev
Growth
Lever
Effic
Net
Hlth
Total Dollar Flow
$18.9M
All sources
Contracts
$2.3M
6 contracts
Justice Funding
$19.2M
39 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $2.3M across 1 buyersReceives Funding — $16.5M
Power Profile
Procurement
$2.3M
1 govt buyers
Justice Funding
$16.5M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance12 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Katie Elder | officeholder | — | Active | acnc_register |
| Jess Barr | other | — | Active | acnc_register |
| Allan Villappaly | other | — | Active | acnc_register |
| Stephen Bell | other | — | Active | acnc_register |
| Bernard Whebell | other | — | Active | acnc_register |
| Ross Zelow | secretary | — | Active | acnc_register |
| Kirsti Kee | officeholder | — | Active | acnc_register |
| Rikki James | other | — | Active | acnc_register |
| Shani Mitchell | officeholder | — | Active | acnc_register |
| Tanya Stevenson | other | — | Active | acnc_register |
| Ivan Mapp | other | — | Active | acnc_register |
| Meisha Baumann | other | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedChildrenOverseasEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedGeneral CommunityMalesHomelessness RiskChronic IllnessDisabilityRural & RemoteUnemployedVeteransVictims of CrimeYouthOther Gender Identities
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Assistance Services | $0 | 1 | 2013-14 – 2013-14 |
| Community Legal Services Program | $0 | 1 | 2012-13 – 2012-13 |
| Legal Assistance Strategy and Funding | $5.7M | 9 | 2016-17 – 2024-25 |
| Families | $5.5M | 13 | 2017-18 – 2023-24 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.3M | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $1.2M | 1 | 2011-12 – 2011-12 |
| Home and Community Care | $1.2M | 3 | 2008-09 – 2011-12 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $884K | 2 | 2008-09 – 2009-10 |
| Older People | $633K | 2 | 2023-24 – 2023-24 |
| Home & Community Care | $483K | 1 | 2010-11 – 2010-11 |
| Social Inclusion | $482K | 1 | 2012-13 – 2012-13 |
| Community Action for a Multicultural Society Program | $260K | 5 | 2020-21 – 2023-24 |
| Legal Practitioner Interest on Trust Accounts Fund | $248K | 2 | 2014-15 – 2015-16 |
| Skilling Queenslanders for Work — Community Work Skills | $190K | 2 | 2020-21 – 2024-25 |
| Community-based Crime Action | $149K | 2 | 2023-24 – 2023-24 |
| Disability Services | $110K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work | $107K | 2 | 2022-23 – 2022-23 |
| Innovation Fund | $101K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund | $84K | 3 | 2017-18 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $83K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund — Community Benefit Fund | $70K | 1 | 2024-25 – 2024-25 |
| Disability & Community Mental Health Services (includes MAQ) | $44K | 1 | 2010-11 – 2010-11 |
| Sport and Recreation Services | $43K | 2 | 2008-09 – 2009-10 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $43K | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services and Multicultural Affairs | $40K | 1 | 2009-10 – 2009-10 |
| Sport and Recreation | $40K | 1 | 2011-12 – 2011-12 |
| Skilling Queenslanders for Work — First Start - CBO | $32K | 2 | 2020-21 – 2020-21 |
| Queensland Community Support Services | $26K | 2 | 2022-23 – 2022-23 |
| Social Enterprise Grants Program | $25K | 1 | 2022-23 – 2022-23 |
| SOCIAL ENTERPRISE JOBS FUND | $20K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $20K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit fund | $17K | 1 | 2016-17 – 2016-17 |
| Celebrating Multicultural Queensland Program | $8K | 1 | 2023-24 – 2023-24 |
| Service System Support & Development | $6K | 1 | 2019-20 – 2019-20 |
| Celebrating Multicultural Queensland program | $6K | 1 | 2021-22 – 2021-22 |
| Domestic and Family Violence | $4K | 1 | 2018-19 – 2018-19 |
| Community Transport | $3K | 1 | 2022-23 – 2022-23 |
| Child related costs | $364 | 1 | 2017-18 – 2017-18 |
| 8. Protect children and families | $68 | 1 | 2019-20 – 2019-20 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511115-16865 - support services | $745K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| 511115-16865 - support services | $745K | Department of Communities, Disability Services and Seniors | 2019-02-07 |
| Support Services | $373K | Department of Communities, Disability Services and Seniors | |
| Support Services | $373K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| 511374-16644 - support services | $45K | Department of Communities, Disability Services and Seniors | 2019-04-04 |
| 511374-16644 - support services | $45K | Department of Communities, Disability Services and Seniors | 2019-04-03 |