CivicGraph Entity Report
Generated 2026-06-30
Glebe Youth Service Inc
ABN 34929502199charityHealthNSWSydney
Power Index
11.0
Score
3/7
Systems
$4.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Hilary Chesworth | officeholder | — |
| Ivy Ervin | board_member | — |
| Benjamin Fisher | secretary | — |
| Matthew Walsh | board_member | — |
| Blair Carey | chair | — |
| Graham Edgar Davis | board_member | — |
| Glen Brian Powell | board_member | — |
| Robbie Girdler | board_member | — |
| Kathryn Farrawell | board_member | — |
| Lisa Aitken | board_member | — |
| Patrick Lucarnus | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $352K | 1 |
| 4. Targeted Earlier Intervention | $302K | 1 |
| 3. Targeted Earlier Intervention | $292K | 1 |
| 2. Community Support and Development | $60K | 2 |
| 6. Build inclusive communities | $40K | 1 |
| 5. Child Protection | $36K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Glebe Youth Project | $1.6M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Glebe Youth Project | $1.6M | NSW Department of Communities and Justice |