Hills Limited
ABN 35 007 573 417companyHealth
MelbourneVIC3207Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$20.6M
All sources
Contracts
$18.9M
20 contracts
Political Donations
$545K
13 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $325K to Australian Democrats - SA Division IncAustralian Democrats SA DivisionAustralian Democrats SA Division - SAAustralian Labor Party - National SecretariatAustralian Labor Party (ALP)Australian Labor Party (ALP) - NATIONALAustralian Labor Party (South Australian Branch)Australian Labor Party (South Australian Branch) - SALiberal Party of AustraliaLiberal Party of Australia - Federal SecretariatLiberal Party of Australia (S.A. Division)Liberal Party of Australia (S.A. Division) - SALiberal Party of Australia (SA Division) partiesGovt Contractor — $20.3M across 11 buyers
Power Profile
Procurement
$20.3M
11 govt buyers
Donations Made
$325K
13 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2021-22 | $129.9M | $0 | $0 | — | — |
| 2020-21 | $169.9M | $0 | $0 | — | — |
| 2019-20 | $205.9M | $0 | $0 | — | — |
| 2018-19 | $249.2M | $0 | $0 | — | — |
| 2017-18 | $253.2M | $0 | $0 | — | — |
Federal Contracts10 of 67 MMR-applicable ($8.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600000547 | $7.8M | Department of Foreign Affairs and Trade | 2013-01-02 – 2018-01-02 |
| 4601208 | $4.9M | Department of Communications and the Arts | 2011-05-19 – 2012-05-30 |
| 0004602319 | $1.9M | Department of Communications and the Arts | 2012-01-04 – 2014-01-30 |
| 0004602568 | $751K | Department of Communications and the Arts | 2012-05-15 – 2015-04-30 |
| 0004603646 | $726K | Department of Communications and the Arts | 2012-05-15 – 2015-04-30 |
| 4500911990 | $710K | Department of Defence | 2013-10-23 – 2014-06-29 |
| CN090915-IMDISB0140 | $540K | Department of Foreign Affairs and Trade | 2015-09-08 – 2015-12-10 |
| 5700012720 | $213K | Australian Federal Police | 2019-10-29 – 2019-12-30 |
| 5700012723 | $199K | Australian Federal Police | 2019-10-29 – 2019-12-30 |
| CN060815-IMDBAB0075 | $190K | Department of Foreign Affairs and Trade | 2015-08-05 – 2016-06-29 |
| 4500001318 | $179K | Department of Foreign Affairs and Trade | 2018-02-18 – 2018-03-30 |
| 4500922630 | $128K | Department of Defence | 2014-02-17 – 2014-03-30 |
| 4501085089 | $103K | Department of Defence | 2019-10-08 – 2019-11-05 |
| 5700002480 | $93K | Australian Federal Police | 2013-06-06 – 2013-08-28 |
| 4500002066 | $93K | Department of Foreign Affairs and Trade | 2018-08-21 – 2018-10-21 |
| 0045025975 | $90K | Department of Parliamentary Services | 2013-01-28 – 2013-02-27 |
| 5700013744 | $84K | Australian Federal Police | 2020-04-30 – 2021-04-29 |
| 5700011135 | $83K | Australian Federal Police | 2019-02-19 – 2019-06-29 |
| 5700009747 | $76K | Australian Federal Police | 2018-05-23 – 2019-05-22 |
| 0030027614 | $73K | Australian Federal Police | 2017-11-28 – 2017-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (South Australian Branch) | $287K | 16 |
| Liberal Party of Australia (S.A. Division) | $107K | 11 |
| Liberal Party of Australia (S.A. Division) - SA | $53K | 11 |
| Liberal Party of Australia | $45K | 8 |
| Australian Labor Party (ALP) | $17K | 6 |
| Liberal Party of Australia (SA Division) | $12K | 3 |
| Liberal Party of Australia - Federal Secretariat | $8K | 1 |
| Australian Labor Party (South Australian Branch) - SA | $6K | 2 |
| Australian Democrats SA Division | $4K | 2 |
| Australian Democrats SA Division - SA | $3K | 2 |
| Australian Labor Party (ALP) - NATIONAL | $2K | 1 |
| Australian Labor Party - National Secretariat | $2K | 2 |
| Australian Democrats - SA Division Inc | $1K | 1 |