NEXTDC LIMITED
ABN 35 143 582 521companyTechnology
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$58.9M
All sources
Contracts
$58.6M
20 contracts
Political Donations
$64K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Lobbies GovernmentPolitical Donor — $64K to Labor Holdings Pty Ltd partiesGovt Contractor — $58.8M across 10 buyers
Power Profile
Procurement
$58.8M
10 govt buyers
Donations Made
$64K
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $437.7M | $0 | $0 | — | — |
| 2022-23 | $374.2M | $0 | $0 | — | — |
| 2021-22 | $293.7M | $0 | $0 | — | — |
| 2020-21 | $250.4M | $0 | $0 | — | — |
| 2019-20 | $205.7M | $0 | $0 | — | — |
Federal Contracts19 of 26 MMR-applicable ($57.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600009958 | $35.7M | Bureau of Meteorology | 2019-07-31 – 2021-11-29 |
| 4862 | $3.7M | Australian Prudential Regulation Authority | 2015-04-30 – 2022-04-29 |
| 4862 | $2.8M | Australian Prudential Regulation Authority | 2015-04-30 – 2020-04-29 |
| 4862 | $2.8M | Australian Prudential Regulation Authority | 2015-04-30 – 2020-04-29 |
| 4862 | $2.8M | Australian Prudential Regulation Authority | 2015-04-30 – 2020-04-29 |
| 4862 | $2.0M | Australian Prudential Regulation Authority | 2015-04-30 – 2018-04-29 |
| 4862 | $2.0M | Australian Prudential Regulation Authority | 2015-04-30 – 2018-04-29 |
| 4862 | $2.0M | Australian Prudential Regulation Authority | 2015-04-30 – 2018-04-29 |
| 4862 | $1.8M | Australian Prudential Regulation Authority | 2015-04-30 – 2018-04-29 |
| 4500161742 | $1.1M | Australian Digital Health Agency | 2025-11-02 – 2029-11-01 |
| FFMA1036 | $528K | Future Fund Management Agency | 2018-04-01 – 2025-03-31 |
| 4500130603 | $385K | Australian Digital Health Agency | 2018-06-30 – 2021-07-14 |
| C000004164 | $346K | Services Australia | 2020-03-10 – 2026-03-30 |
| 4500130178 | $213K | Australian Digital Health Agency | 2018-10-31 – 2021-10-29 |
| 4500133041 | $166K | Department of Health and Aged Care | 2019-06-17 – 2021-06-10 |
| 4501091619 | $82K | Department of Defence | 2020-02-16 – 2024-02-15 |
| ABS2018.092 | $78K | Australian Bureau of Statistics | 2018-03-04 – 2020-05-30 |
| ABS2019.040 | $76K | Australian Bureau of Statistics | 2019-08-03 – 2024-08-02 |
| 4500143184 | $50K | Department of Health and Aged Care | 2021-06-30 – 2022-06-29 |
| ABS2024.223 | $48K | Australian Bureau of Statistics | 2024-08-03 – 2027-08-02 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Labor Holdings Pty Ltd | $64K | 2 |