CivicGraph Entity Report
Generated 2026-06-30
West Sydney Chinese Christian Church
ABN 36002723935charityReligionNSWCanada Bay
Power Index
8.0
Score
2/7
Systems
$24K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Claire Ng | director | — |
| Lily Tiew | chair | — |
| DESMOND CHU | chair | — |
| SIMON WU | director | — |
| Chi Kit Hung | director | — |
| Fuxiang He | director | — |
| Hui Zhu | director | — |
| Hon Kwan Cheung | director | — |
| Chang Jie Song | director | — |
| WILLIAM SIT | officeholder | — |
| Jonathan Abednego | director | — |
| Anna Lee | secretary | — |
| Pine Chen | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $24K | 1 |