Barcaldine Regional Council Access Point Payments
ABN 36 154 302 599company
BarcaldineQLD4725Very Remote AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
9.0
4 systems
Total Dollar Flow
$8.3M
All sources
Contracts
$673K
9 contracts
Justice Funding
$7.6M
46 programs
Political Donations
$10K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 7.0
Political Donor — $10K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $673K across 3 buyersReceives Funding — $7.6M
Power Profile
Procurement
$673K
3 govt buyers
Justice Funding
$7.6M
Donations Made
$10K
1 parties
Relationships
11
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Home and Community Care | $992K | 3 | 2008-09 – 2011-12 |
| Housing and Homelessness Services | $801K | 2 | 2008-09 – 2009-10 |
| Works for Queensland — 2021-24 Works for Queensland | $560K | 1 | 2021-22 – 2021-22 |
| Transport Infrastructure Development Scheme | $513K | 1 | 2017-18 – 2017-18 |
| Home & Community Care | $446K | 1 | 2010-11 – 2010-11 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $444K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $436K | 1 | 2021-22 – 2021-22 |
| Disability Services | $409K | 1 | 2012-13 – 2012-13 |
| Housing & Homelessness Services | $403K | 1 | 2010-11 – 2010-11 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $366K | 2 | 2008-09 – 2009-10 |
| Home Assist Secure | $249K | 2 | 2015-16 – 2020-21 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $167K | 1 | 2010-11 – 2010-11 |
| Transport and Tourism Connections Program | $150K | 1 | 2017-18 – 2017-18 |
| Natural Disaster Resilience Program 2014/15 — Raising of Jericho Levee & lowering of Redbank access | $149K | 1 | 2015-16 – 2015-16 |
| Sport and Recreation Services | $125K | 2 | 2008-09 – 2009-10 |
| Works for Queensland — 2019-21 Works for Queensland | $114K | 1 | 2021-22 – 2021-22 |
| Child Safety | $111K | 1 | 2012-13 – 2012-13 |
| Local Government Grants and Subsidies Program 2012/13 - Infrastructure Subsidy — Aramac Showground Project | $107K | 1 | 2015-16 – 2015-16 |
| Community, Youth Justice Services and Women | $105K | 1 | 2011-12 – 2011-12 |
| Sport & Recreation Services | $88K | 1 | 2010-11 – 2010-11 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Sewerage Plant Upgrade Works at Aramac and Muttaburra | $72K | 1 | 2015-16 – 2015-16 |
| Older People | $69K | 1 | 2023-24 – 2023-24 |
| Local Government Grants and Subsidies Program 2015/16 — Jericho Swimming Pool - Stage 2 | $66K | 1 | 2015-16 – 2015-16 |
| Disability & Community Mental Health Services (includes MAQ) | $58K | 1 | 2010-11 – 2010-11 |
| Natural Disaster Resilience Program 2014/15 — Upgrade and Enhance Jericho Flood Warning Systems | $52K | 1 | 2015-16 – 2015-16 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $52K | 1 | 2011-12 – 2011-12 |
| Social Inclusion | $51K | 1 | 2012-13 – 2012-13 |
| Disability and Community Mental Health Services and Multicultural Affairs | $48K | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $46K | 1 | 2008-09 – 2008-09 |
| Local Government Grants and Subsidies Program 2015/16 — Rejuvenation of Alpha Town Centre - Shakespeare Street | $45K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work | $45K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - CBOs | $45K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $45K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Upgrade electrical and lighting facilities at Barcaldine Aerodrome | $30K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2015/16 — Barcaldine Swimming Pool Re-Tiling | $29K | 1 | 2015-16 – 2015-16 |
| Regional Arts Development Fund | $25K | 1 | 2020-21 – 2020-21 |
| Queensland Community Support Services | $19K | 2 | 2022-23 – 2022-23 |
| Public Library Grant | $15K | 1 | 2022-23 – 2022-23 |
| Get Ready Qld 2015/16 | $10K | 1 | 2015-16 – 2015-16 |
| Year of Outback Tourism Events Program — Round three | $6K | 1 | 2021-22 – 2021-22 |
| Play Local - Live Artists | $5K | 1 | 2020-21 – 2020-21 |
| First Five Forever — Rural Library Queensland services | $4K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $3K | 1 | 2021-22 – 2021-22 |
| Meals on Wheels | $2K | 1 | 2022-23 – 2022-23 |
| GraffitiSTOP 2014/15 | $2K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2014/15 | $485 | 1 | 2015-16 – 2015-16 |
Federal Contracts1 of 9 MMR-applicable ($11K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511133-16877 - support services | $174K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| 511133-16877 - support services | $174K | Department of Communities, Disability Services and Seniors | 2019-02-07 |
| Support Services | $87K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| Support Services | $87K | Department of Communities, Disability Services and Seniors | |
| Outsourced service delivery | $60K | Department of Agriculture and Fisheries | 2019-01-18 |
| Outsourced service delivery | $60K | Department of Agriculture and Fisheries | 2019-01-17 |
| D157029002 | $11K | Services Australia | 2019-06-30 – 2021-06-29 |
| D157041903 | $10K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157042091 | $10K | Services Australia | 2025-06-30 – 2026-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $10K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Older People | grant | $69K | 2023 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $45K | 2022 | justice_funding |
| Services Australia | contract | $32K | 2025 | austender |
| Arts Queensland | grant | $25K | 2014 | qld_arts_grants |
| Arts Queensland | grant | $25K | 2012 | qld_arts_grants |
| Arts Queensland | grant | $25K | 2011 | qld_arts_grants |
| Arts Queensland | grant | $25K | 2016 | qld_arts_grants |
| Arts Queensland | grant | $25K | 2017 | qld_arts_grants |
| Services Australia | contract | $11K | 2019 | austender |
| Services Australia | contract | $10K | 2025 | austender |
| Services Australia | contract | $10K | 2025 | austender |