CivicGraph Entity Report
Generated 2026-03-31
Volunteering Tasmania Inc
ABN 36610934969charitySocial WelfareTASHobart
Power Index
8.0
Score
2/7
Systems
$172K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lynne Hanlon | board_member | — |
| Cameron Scott | chair | — |
| Juanita O'Keefe | board_member | — |
| Kate Wiseman | board_member | — |
| Timothy Henry | board_member | — |
| Rhonda Wilson | secretary | — |
| Melissa Blake | public_officer | — |
| Favour David-Onu | board_member | — |
| Sarah Wilcox | chair | — |
| Nhu Hoang Oanh Do | director | — |
| Thomas Roberts | director | — |
| Jesse Usoalii | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500146988 | $172K | Department of Health and Aged Care |