CivicGraph Entity Report
Generated 2026-06-30
The Older Womens Network NSW Inc
ABN 36992030904charityHealthNSWSydney
Power Index
11.0
Score
3/7
Systems
$1.6M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Susanne C Hayward | board_member | — |
| Beverly Baker | public_officer | — |
| Bronwen Johnston | board_member | — |
| Menaka Iyengar | board_member | — |
| Alice Mantel | chair | — |
| Sally Stevenson | officeholder | — |
| Kathy Eagar | board_member | — |
| Lorraine Slade | secretary | — |
| Amanda Armstrong | board_member | — |
| Holly Ribeiro | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $356K | 2 |
| 6. Build inclusive communities | $162K | 1 |
| 8. Protect children and families | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Older Women's Network Statewide Service | $528K | NSW Department of Communities and Justice |
| Older Women's Network Statewide Service | $528K | NSW Department of Communities and Justice |