Probuild (NT) Pty Ltd
ABN 37 059 042 009company
Snowy MonaroNSW2620Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$61.3M
All sources
Contracts
$61.1M
20 contracts
Political Donations
$10K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $10K to Australian Labor Party (Northern Territory) Branch - NTCountry Liberal Party (NT)Northern Territory Country Liberal Party - NATIONAL partiesGovt Contractor — $61.3M across 9 buyers
Power Profile
Procurement
$61.3M
9 govt buyers
Donations Made
$10K
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts6 of 24 MMR-applicable ($23.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| East Arnhem Region - Numbulwar - Construct New Health Centre and Ancillary Housing | $7.4M | NT Department of Infrastructure - Regional Services | 2016-05-05 |
| Darwin - Humpty Doo - Taminmin College - Construct New Stem Centre | $7.4M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-03-20 |
| 45432238 | $7.2M | Department of the Prime Minister and Cabinet | 2013-09-22 – 2017-03-27 |
| 45432238 | $7.0M | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-09-22 – 2015-06-10 |
| Tennant Creek Region - Thompson Street Pre-School - Construct New Pre-School and Child and Family Centre Facilities | $6.4M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2018-06-14 |
| East Arnhem Region - Elcho Island - Galiwinku (Galiwin'ku) - Construction of 8 x 4 Bedroom Dwellings | $6.0M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-03-27 |
| 45472961 | $4.7M | Department of the Prime Minister and Cabinet | 2015-07-16 – 2017-05-27 |
| 45456413 | $4.1M | Department of the Prime Minister and Cabinet | 2015-04-26 – 2016-11-23 |
| East Arnhem Region - Angurugu (Lots 425, 451, 628, 632 & 362) - Remote Community Housing (RCH) - Demolition of 5 Lots and Construction of 5 x 3 Bedroom Dwellings | $2.6M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-03-29 |
| Katherine Region - Kintore Street School - Construct New Administration Building | $1.9M | NT Department of Infrastructure - Regional Services | 2015-12-03 |
| Alice Springs Region - Santa Teresa - Demolition of 3 Dwellings and the Construction of 3 x 3 Bedroom Dwellings | $1.4M | NT Department of Infrastructure - Major Projects | 2016-10-26 |
| Darwin Region - Royal Darwin Hospital - Emergency Department - Construction Of Alterations to Waiting Area | $1.3M | NT Department of Infrastructure - Building Services | 2015-12-21 |
| Alice Springs Region - Arlparra - Construction of 2 x 3 Bedroom Remote Community Housing (RCH) Training Dwellings | $1.2M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-09-04 |
| Alice Springs Region - Centralian Middle School - Gym Upgrade | $1.2M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2019-03-25 |
| Darwin Region - 95 Bagot Road (Lot 4376 Ludmilla) - Design, Documentation, Demolition and Construction of 1 X 3 Bedroom Urban Public Housing (UPH) Dwelling | $418K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-01-23 |
| Darwin Region - 11 Birkett Court (Lot 1605 Moulden) - Design, Documentation, Demolition and Construction of 1 X 3 Bedroom Urban Public Housing (UPH) Dwelling | $418K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-01-29 |
| ESS83281041 | $158K | Department of the Prime Minister and Cabinet | 2014-04-29 – 2014-12-30 |
| ESS83281041 | $158K | Department of the Prime Minister and Cabinet | 2014-04-29 – 2014-12-30 |
| Alice Springs Region - Jalistan House - Office Fitout for Public Guardian | $143K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-03-01 |
| Alice Springs - Ron Goodin Power Station - Evaporation Pond Rehabilitation | $98K | NT Power Water Corporation - Generation | 2013-07-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Country Liberal Party (NT) | $6K | 2 |
| Northern Territory Country Liberal Party - NATIONAL | $3K | 1 |
| Australian Labor Party (Northern Territory) Branch - NT | $1K | 1 |