CivicGraph Entity Report
Generated 2026-06-30
Illawarra Legal Centre Inc
ABN 37488400524charityLegal ServicesNSWWollongong
Power Index
8.0
Score
2/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Marie Sharkey | board_member | — |
| Louise Farroway | board_member | — |
| Yvonne Walker | board_member | — |
| Jaryd Chetty | officeholder | — |
| Phillip Dicalfas | board_member | — |
| Solange Frost | board_member | — |
| Michael McGrath | chair | — |
| Catherine O'Neill | public_officer | — |
| Mark Rix | chair | — |
| Tahlia Gordon | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $10K | 1 |