Inclusion Plus Family Support Inc
ABN 38 025 337 535charitySocial Welfare
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$12.1M
All sources
Contracts
$319K
20 contracts
Justice Funding
$11.7M
29 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $319K across 1 buyersReceives Funding — $11.7M
Power Profile
Procurement
$319K
1 govt buyers
Justice Funding
$11.7M
Relationships
10
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Kerry Lowe | officeholder | — | Active | acnc_register |
| Meegan Walsh | officeholder | — | Active | acnc_register |
| Tony Narbey | officeholder | — | Active | acnc_register |
| Dianne Jenkin | other | — | Active | acnc_register |
| Walsh Meegan | secretary | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
AdultsAgedChildrenFamiliesOtherDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disability Services | $2.3M | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $1.6M | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $1.2M | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $1.2M | 1 | 2009-10 – 2009-10 |
| Accommodation and Respite | $1.1M | 3 | 2015-16 – 2018-19 |
| Disability and Community Mental Health Services | $923K | 1 | 2008-09 – 2008-09 |
| Time Limited Response | $689K | 1 | 2015-16 – 2015-16 |
| Capacity and Reinvestment | $485K | 3 | 2018-19 – 2018-19 |
| Disability Assistance Package | $303K | 6 | 2015-16 – 2018-19 |
| Support for School Leavers | $288K | 5 | 2015-16 – 2018-19 |
| Time Limited Response — RSDO NC NR F4S TLR | $287K | 1 | 2017-18 – 2017-18 |
| Disability Funding (DGEN) | $260K | 1 | 2018-19 – 2018-19 |
| Flexible Respite for young People | $195K | 7 | 2015-16 – 2018-19 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $158K | 2 | 2008-09 – 2009-10 |
| Family Support Program | $139K | 4 | 2015-16 – 2015-16 |
| Family Support | $124K | 2 | 2018-19 – 2018-19 |
| Child Related Costs - Placement and Support | $97K | 2 | 2015-16 – 2017-18 |
| Young Adults Exiting the Care of the State | $81K | 1 | 2018-19 – 2018-19 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $66K | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $51K | 1 | 2011-12 – 2011-12 |
| Early Childhood Education and Care | $45K | 1 | 2019-20 – 2019-20 |
| Gambling Community Benefit Fund | $28K | 2 | 2015-16 – 2018-19 |
| Autism | $28K | 3 | 2015-16 – 2018-19 |
| Family Support — RSDO NC NR F4S FSP | $20K | 1 | 2017-18 – 2017-18 |
| Specialised Support Services | $16K | 1 | 2020-21 – 2020-21 |
| Specialised Supplies and Services | $11K | 1 | 2020-21 – 2020-21 |
| Disability Support | $9K | 2 | 2015-16 – 2015-16 |
| Quality Grants | $7K | 1 | 2018-19 – 2018-19 |
| Child related costs | $267 | 1 | 2015-16 – 2015-16 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1901139296 - specialised support services | $35K | Department of Communities, Disability Services and Seniors | 2019-01-31 |
| 1901139296 - specialised support services | $35K | Department of Communities, Disability Services and Seniors | |
| 1901143148 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | 2019-02-05 |
| 1901143148 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | |
| 1901227269 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | 2019-04-25 |
| 1901227269 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | |
| 1901189952 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-02-25 |
| 1901189952 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901137321 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901137321 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-01 |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-01 |
| 1901231142 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-06-13 |
| 1901231142 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-06-12 |
| 1901199604 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-03-03 |
| 1901199604 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901220946 - specialised support services | $13K | Department of Communities, Disability Services and Seniors | |
| 1901220946 - specialised support services | $13K | Department of Communities, Disability Services and Seniors | 2019-03-25 |
| 1901230973 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | 2019-06-10 |
| 1901230973 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | 2019-06-11 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Disability Services | grant | $2.3M | 2012 | justice_funding |
| Child Related Costs - Placement and Support | grant | $68K | 2017 | justice_funding |
| Gambling Community Benefit fund | grant | $16K | 2018 | justice_funding |
| Gambling Community Benefit fund | grant | $12K | 2015 | justice_funding |
| Dianne Jenkin | directorship | — | — | acnc_register |
| The Dardanup Bull And Barrel Festival Incorporated | shared_director | — | — | person_roles_crossmatch |
| Walsh Meegan | directorship | — | — | acnc_register |
| Kerry Lowe | directorship | — | — | acnc_register |
| Meegan Walsh | directorship | — | — | acnc_register |
| Tony Narbey | directorship | — | — | acnc_register |