CivicGraph Entity Report
Generated 2026-04-01
Protect All Children Today Limited
ABN 38133812087charitySocial WelfareQLDBrisbane
Power Index
11.0
Score
4/7
Systems
$10.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stephen Wockner | director | — |
| Maxwell Walters | director | — |
| Stephen Blanchfield | director | — |
| Catherine Lee | director | — |
| Amanda O'Brien | director | — |
| Melanie Mayne-Wilson | director | — |
| Christopher McCarthy | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Victims Services- Primary | $0 | 1 |
| Victims Services- Extended | $0 | 1 |
| Victims Services-Building Capa(C) | $0 | 1 |
| Victim Services Funding Program | $6.2M | 7 |
| General Goods and Services | $1.6M | 2 |
| Child Safety Services | $706K | 2 |
| Victim Services | $529K | 2 |
| Victims Services | $525K | 3 |
| Primary | $416K | 2 |
| Extended | $80K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services - Professional services | $299K | Department of Justice and Attorney-General |
| General goods and services - Professional services | $299K | Department of Justice and Attorney-General |