Deloitte
ABN 38 663 801 163company
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$17.3M
All sources
Contracts
$2.3M
20 contracts
Political Donations
$14.9M
11 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $14.9M to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (South Australian Branch)Australian Labor Party (State of Queensland)Business Council of AustraliaCasey Business Briefing ClubHiggins 200 ClubLiberal Party of AustraliaLiberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionProgressive Business Association Inc partiesGovt Contractor — $2.4M across 16 buyers
Power Profile
Procurement
$2.4M
16 govt buyers
Donations Made
$14.9M
11 parties
Relationships
30
Connected entities
Loading network...
Federal Contracts2 of 27 MMR-applicable ($819K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2016/01 | $618K | Export Finance Australia | 2016-12-31 – 2019-12-30 |
| Divestment Adviser for the sale of the Printing Authority of Tasmania and the Southern Regional Cemetery Trust | $280K | Department of Treasury and Finance | 2007-09-12 – 2008-06-30 |
| DTA-CNS-021 | $201K | Digital Transformation Agency | 2018-05-07 – 2018-06-29 |
| CRRDA-2019-004Digital Research | $181K | Cross River Rail Delivery Authority | 2019-03-13 |
| CRRDA-2019-004Digital Research | $181K | Cross River Rail Delivery Authority | 2019-03-12 |
| Internal Audit Services | $117K | Department of Environment, Parks, Heritage and the Arts | 2005-07-15 |
| Darwin - Consultancy - Port-Related Infrastructure Requirements to Accelerate Industry Growth in the Northern Territory | $113K | NT Department of Trade, Business and Innovation - Northern Australian Development Office | 2018-06-19 |
| Darwin - Provision of STEM Audit Services | $98K | NT Department of Business - Office of Asian Engagement, Trade and Investment | 2016-06-07 |
| General goods and services - Professional services | $60K | Health - SSP Finance | 2019-01-24 |
| General goods and services - Professional services | $60K | Health - SSP Finance | 2019-01-23 |
| External Audit of ICT Asset Management | $50K | NT Department of Corporate and Information Services - ICT Services | 2013-03-05 |
| Provision of Probity Services | $43K | Department of Infrastructure, Energy and Resources | 2008-11-05 – 2009-08-30 |
| External Audit of Service Levels and Service Penalties | $43K | NT Department of Corporate and Information Services - ICT Services | 2013-04-02 |
| Darwin - Consultancy - Review of Existing Policies, Provision of Gap Analysis and Development of Plans to Address Identified Gaps | $38K | NT Department of Business - Strategic Services | 2016-01-19 |
| Darwin - Consultancy - Review and Audit of the Home Improvement Scheme | $37K | NT Department of Business - Strategic Services | 2016-07-11 |
| Provision of Consultancy, Management and Reporting Services for the Northern Territory Economic Summit Process | $35K | NT Department of Business - Strategic Services | 2016-10-10 |
| Berrimah - Consultancy - Internal Audit of Biosecurity Incursion Response Capacity | $30K | NT Department of Primary Industry and Fisheries - Corporate | 2014-09-23 |
| General goods and services - Professional services | $30K | Health - SSP Finance | 2019-01-28 |
| General goods and services - Professional services | $30K | Health - SSP Finance | 2019-01-29 |
| Darwin - Consultancy - Review of internal controls for Property Lease Management Services | $27K | NT Department of Corporate and Information Services - Business Services | 2015-05-04 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $7.5M | 77 |
| Liberal Party of Australia | $2.1M | 66 |
| Australian Labor Party (ALP) | $1.6M | 99 |
| Australian Labor Party (N.S.W. Branch) | $1.4M | 77 |
| Liberal Party of Australia, NSW Division | $1.4M | 77 |
| Progressive Business Association Inc | $523K | 33 |
| Liberal Party of Australia (Victorian Division) | $138K | 11 |
| Higgins 200 Club | $137K | 22 |
| Casey Business Briefing Club | $34K | 11 |
| Australian Labor Party (South Australian Branch) | $28K | 11 |
| Australian Labor Party (State of Queensland) | $24K | 11 |