CivicGraph Entity Report
Generated 2026-04-01
Uca - St Stephens Toowoomba Parish
ABN 38729462317charityReligionQLDToowoomba
Power Index
8.0
Score
2/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jan Denyer | other | — |
| Shaaron Currie | officeholder | — |
| Kerrie Klan | chair | — |
| William Munro | other | — |
| Alison Beattie | secretary | — |
| Bruce Tyson | other | — |
| Margaret Green | other | — |
| Julian Turner | chair | — |
| Irene Batzloff | other | — |
| Sue Tyson | other | — |
| Wendy Williams | other | — |
| Jay Oakes | other | — |
| Les Adams | other | — |
| Elizabeth Munro | other | — |
| Gene Goldby | chair | — |
| Dylan Miegel | other | — |
| Sandra Adams | other | — |
| Helen Puxty | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Skilling Queenslanders for Work — Work Start Inc | $10K | 1 |