CivicGraph Entity Report
Generated 2026-06-30
Country Fire Service Foundation Incorporated
ABN 39550248368foundationcommunitySAWest Torrens
Power Index
10.0
Score
3/7
Systems
$2K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gloria Berni | other | — |
| Suzanne Renner | board_member | — |
| Karen Ross | board_member | — |
| Nathan Watts | board_member | — |
| Brett Loughlin | board_member | — |
| Robert Nelson | board_member | — |
| Stuart Lawson | board_member | — |
| ANNE LUCAS | board_member | — |
| David Stobbe | board_member | — |
| John Lynch | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Volunteer Equipment | $2K | 1 |