CivicGraph Entity Report
Generated 2026-06-30
CLEANING ACCOUNTABILITY FRAMEWORK LIMITED
ABN 39608220652charityHuman RightsNSWSydney
Power Index
13.0
Score
3/7
Systems
$1.7M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Corones | director | — |
| Anthony Beck | chair | — |
| Nicholas Vamvakas | director | — |
| Sandra Silea | director | — |
| Rebecca Stark | chair | — |
| Steven Peters | director | — |
| Lyndal Ryan | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041007140 | $39K | Attorney-General's Department |
| 0041008121 | $20K | Attorney-General's Department |
| 4500180110 | $13K | Office of the Fair Work Ombudsman |
| 4500176092 | $12K | Office of the Fair Work Ombudsman |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| United Workers Union | $1.6M | 26 |