CivicGraph Entity Report
Generated 2026-04-01
Downs Industry Schools Co-Operation Inc
ABN 39841878209companyQLDToowoomba
Power Index
6.0
Score
2/7
Systems
$17.5M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $836K | 2 |
| Skilling Queenslanders for Work | $501K | 4 |
| Community, Youth Justice Services and Women | $487K | 1 |
| Social Inclusion | $480K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $478K | 1 |
| Skilling Queenslanders for Work — Get Set for Work | $381K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — GET SET WORK | $276K | 1 |
| Skilling Queenslanders for Work — Ready for Work | $104K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $91K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| TTW067 | $7.0M | Department of Employment and Workplace Relations |
| CRN82062 | $4.9M | Department of Education Employment and Workplace Relations |
| CRN82063 | $2.0M | Department of Education Employment and Workplace Relations |