CivicGraph Entity Report
Generated 2026-06-30
Common Equity NSW Ltd
ABN 39861993468charitySydney
Power Index
8.0
Score
2/7
Systems
$404K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Magdalena Tausch | director | — |
| Janan Clowes | board_member | — |
| Danker Lisa | chair | — |
| Bruce Tosello | director | — |
| Bakewell Robert | officeholder | — |
| Lucy Minter | board_member | — |
| Elspeth Cameron | chair | — |
| Annabelle Lewis | director | — |
| Nicholas Sabel | secretary | — |
| Julie Scott | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $350K | 1 |
| 8. Social Housing | $54K | 1 |