BRISBANE CONVENTION and EXHIBITION CENTRE
ABN 40 055 184 322company
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$25.5M
All sources
Contracts
$21.6M
20 contracts
Justice Funding
$122K
2 programs
Political Donations
$243K
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $243K to Australian Council of Trade UnionsAustralian Labor Party (State of Queensland)MINERALOGY PTY LTD partiesGovt Contractor — $25.1M across 35 buyersReceives Funding — $122K
Power Profile
Procurement
$25.1M
35 govt buyers
Justice Funding
$122K
Donations Made
$243K
3 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| 2026 National Aged Care Provider Conference - venue hire | $110K | 1 | 2025-26 – 2025-26 |
| 2025-2750 - State of the Road Show in Brisbane - 17 Feb 2026 | $12K | 1 | 2025-26 – 2025-26 |
Federal Contracts83 of 123 MMR-applicable ($22.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PCON_GEN-CD002851-0 | $13.6M | Department of the Prime Minister and Cabinet | 2014-10-20 – 2014-11-20 |
| 4600012581 | $1.2M | Department of Defence | 2021-05-23 – 2022-07-30 |
| 75084 | $1.0M | Department of Foreign Affairs and Trade - Australian Aid Program | 2019-02-07 – 2022-10-12 |
| 1909500469 | $711K | Department of Defence | 2021-05-23 – 2022-07-29 |
| 4500121506 | $657K | Department of Health and Aged Care | 2016-10-12 – 2017-10-13 |
| 4500891884 | $571K | Department of Defence | 2013-05-08 – 2013-05-13 |
| 4600008637 | $571K | Department of Defence | 2020-08-04 – 2021-04-29 |
| 4600000362 | $477K | Department of Foreign Affairs and Trade | 2017-08-02 – 2017-12-30 |
| 0041006591 | $470K | Attorney-General's Department | 2021-10-31 – 2021-12-12 |
| PO45596817 | $296K | National Indigenous Australians Agency | 2022-11-22 – 2023-07-02 |
| 2400009972 | $271K | Australian Taxation Office | 2025-07-30 – 2025-10-07 |
| 4600090944 | $271K | Department of Defence | 2025-03-31 – 2025-05-30 |
| 4500304759 -Business Services - Function and event expenses | $228K | DoE | 2019-06-27 |
| 4500304759 -Business Services - Function and event expenses | $228K | DoE | 2019-06-28 |
| LEASE/RENTAL/HIRE - SERVICES - CONFERENCES | $200K | QUT | |
| 4600010614 | $195K | Department of Foreign Affairs and Trade | 2022-12-09 – 2022-12-30 |
| 0004603745 | $164K | Department of Communications and the Arts | 2013-03-11 – 2013-06-29 |
| 180150_ACC | $158K | Australian Competition and Consumer Commission | 2017-10-31 – 2018-07-31 |
| CN260713-FTDDSU0026 | $138K | Department of Foreign Affairs and Trade | 2013-07-25 – 2013-09-26 |
| C17110 | $122K | Department of Agriculture, Fisheries and Forestry | 2025-09-24 – 2025-11-04 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| MINERALOGY PTY LTD | $138K | 2 |
| Australian Council of Trade Unions | $78K | 2 |
| Australian Labor Party (State of Queensland) | $27K | 6 |