NSW DEPARTMENT OF EDUCATION & TRAINING
ABN 40 300 173 822company
ParramattaNSW2150Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$358.6M
All sources
Contracts
$352.3M
20 contracts
Political Donations
$520K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $520K to Australian Nursing & Midwifery FederationCFMEU - Construction & General Division (WA Branch) partiesGovt Contractor — $358.1M across 12 buyers
Power Profile
Procurement
$358.1M
12 govt buyers
Donations Made
$520K
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts37 of 39 MMR-applicable ($356.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS-007228-0 | $136.6M | Department of Industry, Science and Resources | 2011-06-30 – 2017-06-29 |
| 0080000207 | $55.2M | Department of Home Affairs | 2011-12-31 – 2022-06-29 |
| CONTRACTS-004449-0 | $37.9M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| 0070004981 | $19.2M | Department of Home Affairs | 2011-11-21 – 2015-06-29 |
| CONTRACTS-007227-0 | $18.5M | Department of Industry, Science and Resources | 2011-06-30 – 2017-06-29 |
| CONTRACTS-007226-0 | $17.0M | Department of Industry, Science and Resources | 2011-06-30 – 2017-06-29 |
| CONTRACTS-004451-0 | $12.6M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| CONTRACTS-004451-0 | $8.6M | Department of Industry, Science and Resources | 2012-06-30 – 2014-06-29 |
| 0041010762 | $7.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-03-25 – 2021-12-30 |
| CONTRACTS-004455-0 | $6.7M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| 0041009141 | $6.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-06-29 – 2017-06-29 |
| 0041010302 | $6.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-06-30 – 2018-06-29 |
| CONTRACTS-004452-0 | $5.7M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| CONTRACTS-004453-0 | $4.4M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| 0070004981 | $2.0M | Department of Home Affairs | 2013-05-16 – 2014-06-29 |
| 0070004981 | $1.9M | Department of Home Affairs | 2011-11-21 – 2015-06-29 |
| 0070004981 | $1.9M | Department of Home Affairs | 2013-10-14 – 2014-06-29 |
| 0070004981 | $1.8M | Department of Home Affairs | 2011-11-21 – 2014-06-29 |
| 0080000207 | $1.6M | Department of Home Affairs | 2012-04-15 – 2013-12-30 |
| 4500878239 | $1.2M | Department of Defence | 2012-12-11 – 2013-07-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Nursing & Midwifery Federation | $311K | 16 |
| CFMEU - Construction & General Division (WA Branch) | $209K | 2 |